The South West Region 2027 championships
- Region
- Swim England South West: Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire clubs
- 2027 dates
- Age Group weekend 1: 24 to 25 April 2027, Hengrove Park Leisure Centre, Bristol; Youth: from 1 May 2027 (full details not published when this page was updated)
- Pool
- Long course (50m)
- Age groups
- 11/12, 13, 14 (Age Group); 15, 16, 17 and 18 and over (Youth); age at 31 December
- Times shown
- 2026 qualifying and consideration times, as a guide
How South West Region times work
The South West Regional Championships publish a qualifying time (QT) and a consideration time (CQT) for every event and age group, for women and girls and for men and open.
A QT is the faster standard; a CQT is the minimum to be considered for entry.
Every event except the 800 and 1500 freestyle has a long course and a short course QT and CQT, so a 25m swim is compared with the short course table. The 800 and 1500 have one long course consideration time per age group and no short course time.
In 2026, times had to be swum between 1 June 2025 and 8 April 2026, with age at 31 December 2026.
Not yet confirmed for 2027: The 2027 South West Regional Championships times are not published yet; the times here are from 2026. A few 2026 times look out of line in the published document, for example the Men / Open 18 and over 400 IM QT (4:51.70) is 18 seconds faster than its CQT (5:09.70); they are shown as published. Check the official document when the 2027 one comes out.
Full times tables
Long course (50m) and short course (25m) tables: a time is compared with the table for the pool it was swum in.
Women / Girls: short course (25m)
| 11/12 | 13 | 14 | 15 | 16 | 17 | 18 & over | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT |
| 50 Free | 32.30 | 32.70 | 31.30 | 31.50 | 29.40 | 29.50 | 28.80 | 29.10 | 28.20 | 28.40 | 27.90 | 28.10 | 27.80 | 27.90 |
| 100 Free | 1:12.40 | 1:13.30 | 1:09.00 | 1:09.60 | 1:04.20 | 1:05.30 | 1:02.50 | 1:03.20 | 1:01.60 | 1:02.30 | 1:00.50 | 1:01.40 | 1:00.20 | 1:00.70 |
| 200 Free | 2:36.30 | 2:40.10 | 2:28.00 | 2:29.20 | 2:21.00 | 2:22.20 | 2:16.10 | 2:18.00 | 2:13.20 | 2:14.90 | 2:07.70 | 2:10.10 | 2:07.70 | 2:10.10 |
| 400 Free | 5:38.80 | 5:42.20 | 5:13.20 | 5:18.90 | 4:55.50 | 4:58.70 | 4:48.60 | 4:51.00 | 4:42.90 | 4:46.00 | 4:32.90 | 4:39.00 | 4:32.90 | 4:39.00 |
| 800 Free | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1500 Free | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 Back | 38.10 | 38.50 | 35.90 | 36.20 | 33.50 | 34.00 | 32.90 | 33.40 | 32.30 | 32.80 | 32.00 | 32.30 | 31.30 | 31.70 |
| 100 Back | 1:23.20 | 1:24.20 | 1:16.60 | 1:17.80 | 1:13.10 | 1:14.10 | 1:10.80 | 1:11.50 | 1:09.60 | 1:10.00 | 1:08.10 | 1:09.00 | 1:08.10 | 1:09.00 |
| 200 Back | 2:51.70 | 3:02.40 | 2:43.00 | 2:47.10 | 2:35.50 | 2:38.40 | 2:33.10 | 2:34.70 | 2:25.90 | 2:30.60 | 2:26.00 | 2:28.70 | 2:26.00 | 2:28.70 |
| 50 Breast | 43.10 | 43.60 | 40.50 | 41.10 | 37.50 | 38.30 | 37.20 | 37.80 | 36.40 | 37.60 | 35.70 | 36.70 | 35.60 | 36.60 |
| 100 Breast | 1:34.50 | 1:35.90 | 1:28.60 | 1:30.50 | 1:21.90 | 1:23.30 | 1:21.60 | 1:22.80 | 1:19.50 | 1:20.80 | 1:19.40 | 1:20.40 | 1:19.40 | 1:20.40 |
| 200 Breast | 3:20.10 | 3:22.70 | 3:10.00 | 3:14.20 | 2:54.20 | 2:58.80 | 2:52.00 | 2:57.80 | 2:52.60 | 2:57.80 | 2:46.80 | 2:50.90 | 2:46.80 | 2:50.90 |
| 50 Fly | 36.40 | 36.70 | 34.70 | 35.00 | 32.00 | 32.35 | 31.50 | 31.80 | 31.00 | 31.60 | 30.80 | 31.10 | 29.70 | 30.10 |
| 100 Fly | 1:27.20 | 1:29.10 | 1:21.00 | 1:22.30 | 1:13.40 | 1:15.50 | 1:10.80 | 1:12.60 | 1:08.60 | 1:10.40 | 1:10.30 | 1:11.10 | 1:07.00 | 1:08.40 |
| 200 Fly | 3:26.00 | 3:36.50 | 3:01.80 | 3:10.50 | 2:52.60 | 2:55.00 | 2:41.60 | 2:46.00 | 2:36.70 | 2:42.30 | 2:48.10 | 2:51.00 | 2:41.30 | 2:51.00 |
| 200 IM | 2:55.80 | 2:59.10 | 2:49.90 | 2:51.20 | 2:38.40 | 2:41.20 | 2:33.40 | 2:36.00 | 2:32.00 | 2:33.60 | 2:26.00 | 2:27.50 | 2:26.00 | 2:27.50 |
| 400 IM | 6:21.70 | 6:33.00 | 5:59.00 | 6:06.20 | 5:40.30 | 5:44.30 | 5:31.70 | 5:34.10 | 5:21.40 | 5:29.00 | 5:20.60 | 5:29.70 | 5:20.60 | 5:29.70 |
Women / Girls: long course (50m)
| 11/12 | 13 | 14 | 15 | 16 | 17 | 18 & over | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT |
| 50 Free | 32.90 | 33.30 | 32.00 | 32.20 | 30.10 | 30.20 | 29.50 | 29.80 | 28.90 | 29.10 | 28.60 | 28.80 | 28.50 | 28.60 |
| 100 Free | 1:13.50 | 1:14.40 | 1:10.20 | 1:10.80 | 1:05.50 | 1:06.60 | 1:03.80 | 1:04.50 | 1:02.90 | 1:03.60 | 1:01.90 | 1:02.80 | 1:01.60 | 1:02.10 |
| 200 Free | 2:38.50 | 2:42.30 | 2:30.30 | 2:31.50 | 2:23.40 | 2:24.60 | 2:18.60 | 2:20.50 | 2:15.80 | 2:17.40 | 2:10.40 | 2:12.70 | 2:10.40 | 2:12.70 |
| 400 Free | 5:42.90 | 5:46.30 | 5:17.70 | 5:22.60 | 5:00.20 | 5:03.40 | 4:53.40 | 4:55.80 | 4:47.80 | 4:50.90 | 4:38.00 | 4:44.00 | 4:38.00 | 4:44.00 |
| 800 Free | – | 12:04.00 | – | 11:00.80 | – | 10:28.30 | – | 10:14.50 | – | 10:08.80 | – | 9:39.50 | – | 9:39.50 |
| 1500 Free | – | 24:00.00 | – | 22:00.00 | – | 20:00.00 | – | 19:15.00 | – | 19:15.00 | – | 19:15.00 | – | 19:15.00 |
| 50 Back | 38.60 | 39.00 | 36.50 | 36.80 | 34.10 | 34.60 | 33.50 | 34.00 | 32.90 | 33.40 | 32.60 | 32.90 | 32.00 | 32.30 |
| 100 Back | 1:24.20 | 1:25.20 | 1:17.70 | 1:18.90 | 1:14.20 | 1:15.20 | 1:12.00 | 1:12.60 | 1:10.80 | 1:11.20 | 1:09.30 | 1:10.20 | 1:09.30 | 1:10.20 |
| 200 Back | 2:53.70 | 3:04.30 | 2:45.10 | 2:49.10 | 2:37.70 | 2:40.50 | 2:35.30 | 2:36.90 | 2:28.20 | 2:32.80 | 2:28.30 | 2:31.00 | 2:28.30 | 2:31.00 |
| 50 Breast | 43.80 | 44.30 | 41.30 | 41.90 | 38.30 | 39.10 | 38.00 | 38.60 | 37.30 | 38.40 | 36.60 | 37.50 | 36.50 | 37.41 |
| 100 Breast | 1:35.80 | 1:37.20 | 1:30.00 | 1:31.90 | 1:23.40 | 1:24.80 | 1:23.10 | 1:24.30 | 1:21.10 | 1:22.30 | 1:21.00 | 1:22.00 | 1:21.00 | 1:22.00 |
| 200 Breast | 3:22.70 | 3:25.30 | 3:12.80 | 3:16.90 | 2:57.20 | 3:01.70 | 2:55.00 | 3:00.80 | 2:55.60 | 3:00.80 | 2:49.90 | 2:54.00 | 2:49.90 | 2:54.00 |
| 50 Fly | 36.90 | 37.20 | 35.20 | 35.50 | 32.60 | 33.00 | 32.10 | 32.40 | 31.60 | 32.20 | 31.40 | 31.70 | 30.30 | 30.70 |
| 100 Fly | 1:28.10 | 1:30.00 | 1:21.90 | 1:23.20 | 1:14.40 | 1:16.50 | 1:11.90 | 1:13.60 | 1:09.70 | 1:11.50 | 1:11.40 | 1:12.20 | 1:08.10 | 1:09.50 |
| 200 Fly | 3:27.50 | 3:38.00 | 3:03.50 | 3:12.20 | 2:54.40 | 2:56.80 | 2:43.50 | 2:47.90 | 2:38.70 | 2:44.20 | 2:50.00 | 2:52.80 | 2:43.30 | 2:52.80 |
| 200 IM | 2:58.00 | 3:01.30 | 2:52.20 | 2:53.50 | 2:40.90 | 2:43.60 | 2:35.90 | 2:38.50 | 2:34.60 | 2:36.10 | 2:28.70 | 2:30.10 | 2:28.70 | 2:30.10 |
| 400 IM | 6:26.30 | 6:37.50 | 6:03.90 | 6:11.00 | 5:45.40 | 5:49.40 | 5:37.00 | 5:39.30 | 5:26.80 | 5:34.30 | 5:26.00 | 5:35.00 | 5:26.00 | 5:35.00 |
Men / Open: short course (25m)
| 11/12 | 13 | 14 | 15 | 16 | 17 | 18 & over | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT |
| 50 Free | 32.40 | 32.90 | 31.30 | 31.50 | 28.20 | 28.30 | 26.90 | 27.20 | 26.00 | 26.40 | 25.00 | 25.50 | 24.50 | 24.70 |
| 100 Free | 1:11.90 | 1:12.80 | 1:08.50 | 1:09.00 | 1:01.80 | 1:02.70 | 59.10 | 59.50 | 56.00 | 56.60 | 54.10 | 55.20 | 53.50 | 54.00 |
| 200 Free | 2:34.20 | 2:37.00 | 2:27.60 | 2:31.90 | 2:14.70 | 2:16.60 | 2:07.50 | 2:10.60 | 2:01.00 | 2:04.70 | 1:59.60 | 2:01.60 | 1:55.50 | 1:58.40 |
| 400 Free | 5:33.00 | 5:37.40 | 5:13.70 | 5:20.00 | 4:47.00 | 4:49.50 | 4:32.80 | 4:38.00 | 4:23.20 | 4:28.00 | 4:19.80 | 4:21.40 | 4:13.50 | 4:17.00 |
| 800 Free | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1500 Free | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 Back | 37.30 | 38.30 | 36.30 | 36.90 | 33.20 | 33.50 | 30.80 | 31.30 | 29.80 | 30.40 | 29.40 | 29.80 | 28.70 | 29.30 |
| 100 Back | 1:22.20 | 1:23.20 | 1:18.30 | 1:20.00 | 1:11.50 | 1:12.20 | 1:06.60 | 1:07.50 | 1:04.40 | 1:05.40 | 1:03.70 | 1:04.60 | 1:00.60 | 1:02.10 |
| 200 Back | 2:53.70 | 2:57.00 | 2:46.00 | 2:50.60 | 2:32.60 | 2:33.60 | 2:21.00 | 2:24.00 | 2:19.40 | 2:21.40 | 2:19.50 | 2:20.90 | 2:19.50 | 2:20.90 |
| 50 Breast | 43.50 | 44.20 | 40.60 | 41.50 | 37.20 | 37.40 | 34.20 | 35.00 | 32.70 | 33.80 | 32.70 | 33.70 | 31.90 | 32.10 |
| 100 Breast | 1:37.30 | 1:40.50 | 1:30.30 | 1:31.20 | 1:21.00 | 1:22.80 | 1:16.60 | 1:18.20 | 1:12.10 | 1:14.10 | 1:11.40 | 1:13.80 | 1:10.00 | 1:11.70 |
| 200 Breast | 3:20.80 | 3:25.90 | 3:12.00 | 3:14.90 | 2:56.80 | 3:00.20 | 2:42.10 | 2:49.30 | 2:38.00 | 2:41.00 | 2:35.40 | 2:42.10 | 2:32.60 | 2:38.40 |
| 50 Fly | 36.50 | 37.20 | 35.10 | 35.60 | 31.40 | 31.70 | 29.50 | 29.90 | 28.20 | 28.60 | 27.60 | 28.00 | 26.60 | 27.00 |
| 100 Fly | 1:25.90 | 1:28.60 | 1:21.60 | 1:25.80 | 1:12.90 | 1:13.80 | 1:07.50 | 1:08.30 | 1:03.60 | 1:05.10 | 1:02.60 | 1:03.80 | 59.70 | 1:00.60 |
| 200 Fly | 3:15.70 | 3:20.40 | 3:11.50 | 3:20.00 | 2:42.70 | 2:50.10 | 2:30.30 | 2:38.00 | 2:30.80 | 2:33.00 | 2:22.50 | 2:32.10 | 2:13.00 | 2:26.00 |
| 200 IM | 2:57.30 | 2:58.90 | 2:49.60 | 2:51.60 | 2:33.90 | 2:36.30 | 2:24.40 | 2:25.70 | 2:17.90 | 2:20.60 | 2:17.50 | 2:19.20 | 2:12.00 | 2:14.70 |
| 400 IM | 7:00.00 | 7:15.00 | 6:08.80 | 6:24.30 | 5:38.30 | 5:43.50 | 5:21.00 | 5:25.70 | 5:03.80 | 5:14.50 | 4:56.60 | 5:07.00 | 4:45.60 | 5:04.00 |
Men / Open: long course (50m)
| 11/12 | 13 | 14 | 15 | 16 | 17 | 18 & over | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT | QT | CQT |
| 50 Free | 33.10 | 33.60 | 32.00 | 32.20 | 28.90 | 29.00 | 27.70 | 28.00 | 26.80 | 27.20 | 25.80 | 26.30 | 25.30 | 25.50 |
| 100 Free | 1:13.10 | 1:14.00 | 1:09.70 | 1:10.20 | 1:03.10 | 1:04.00 | 1:00.50 | 1:00.90 | 57.50 | 58.10 | 55.60 | 56.70 | 55.00 | 55.50 |
| 200 Free | 2:36.50 | 2:39.20 | 2:29.90 | 2:34.20 | 2:17.30 | 2:19.00 | 2:10.20 | 2:13.20 | 2:03.80 | 2:07.40 | 2:02.50 | 2:04.40 | 1:58.50 | 2:01.30 |
| 400 Free | 5:37.20 | 5:41.60 | 5:18.20 | 5:24.40 | 4:51.80 | 4:54.30 | 4:37.90 | 4:43.00 | 4:28.50 | 4:33.20 | 4:25.10 | 4:26.70 | 4:19.00 | 4:22.40 |
| 800 Free | – | 11:45.30 | – | 11:21.80 | – | 10:24.80 | – | 9:47.40 | – | 9:30.70 | – | 9:16.30 | – | 9:10.60 |
| 1500 Free | – | 24:00.00 | – | 22:00.00 | – | 20:00.00 | – | 18:30.00 | – | 17:50.00 | – | 17:40.00 | – | 17:40.00 |
| 50 Back | 37.80 | 38.80 | 36.90 | 37.50 | 33.80 | 34.10 | 31.50 | 32.00 | 30.50 | 31.10 | 30.10 | 30.50 | 29.40 | 30.00 |
| 100 Back | 1:23.20 | 1:24.20 | 1:19.30 | 1:21.00 | 1:12.60 | 1:13.30 | 1:07.80 | 1:08.70 | 1:05.70 | 1:06.60 | 1:05.00 | 1:05.90 | 1:01.90 | 1:03.40 |
| 200 Back | 2:55.70 | 2:58.90 | 2:48.00 | 2:52.60 | 2:34.80 | 2:35.80 | 2:23.40 | 2:26.40 | 2:21.80 | 2:23.80 | 2:21.90 | 2:23.30 | 2:21.90 | 2:23.30 |
| 50 Breast | 44.20 | 44.90 | 41.40 | 42.30 | 38.00 | 38.20 | 35.10 | 35.90 | 33.60 | 34.70 | 33.60 | 34.60 | 32.90 | 33.10 |
| 100 Breast | 1:38.60 | 1:41.70 | 1:31.70 | 1:32.60 | 1:22.50 | 1:24.30 | 1:18.20 | 1:19.80 | 1:13.80 | 1:15.80 | 1:13.10 | 1:15.50 | 1:11.80 | 1:13.40 |
| 200 Breast | 3:23.40 | 3:28.50 | 3:14.70 | 3:17.60 | 2:59.80 | 3:03.10 | 2:45.30 | 2:52.40 | 2:41.30 | 2:44.20 | 2:38.80 | 2:45.30 | 2:36.00 | 2:41.70 |
| 50 Fly | 37.00 | 37.70 | 35.60 | 36.10 | 32.00 | 32.30 | 30.10 | 30.50 | 28.90 | 29.30 | 28.30 | 28.70 | 27.30 | 27.70 |
| 100 Fly | 1:26.80 | 1:29.50 | 1:22.50 | 1:26.70 | 1:13.90 | 1:14.80 | 1:08.60 | 1:09.40 | 1:04.80 | 1:06.30 | 1:03.80 | 1:05.00 | 1:01.00 | 1:01.80 |
| 200 Fly | 3:17.30 | 3:22.00 | 3:13.10 | 3:21.60 | 2:44.60 | 2:51.90 | 2:32.40 | 2:40.00 | 2:32.90 | 2:35.10 | 2:24.70 | 2:34.20 | 2:15.30 | 2:28.10 |
| 200 IM | 2:59.50 | 3:01.10 | 2:51.90 | 2:53.90 | 2:36.40 | 2:38.80 | 2:27.10 | 2:28.40 | 2:20.70 | 2:23.40 | 2:20.30 | 2:22.00 | 2:14.90 | 2:17.60 |
| 400 IM | 7:04.20 | 7:19.00 | 6:13.50 | 6:28.90 | 5:43.50 | 5:48.60 | 5:26.40 | 5:31.10 | 5:09.50 | 5:20.00 | 5:02.50 | 5:12.70 | 4:51.70 | 5:09.70 |
Notes on the published times
- Times are the 2026 South West Regional Championships qualifying (QT) and consideration (CQT) times; they are used as a guide until the 2027 times are published.
- Every event has a long course and a short course QT and CQT, for each age group from 11/12 to 18 and over; a 25m time is compared with the short course table.
- The 800 and 1500 freestyle have one long course consideration time per age group and no short course time.
- In 2026, times had to be swum between 1 June 2025 and 8 April 2026. Age is taken at 31 December.
Questions
The QT is the faster qualifying time. The CQT (consideration qualifying time) is the minimum to be considered for entry.
Yes. Every event except the 800 and 1500 freestyle has a short course (25m) QT and CQT, and a 25m swim is compared with that table.
By age on 31 December. 11 and 12-year-olds share 11/12; 11/12 to 14 are the Age Group championships and 15 to 18 and over the Youth championships.
The 2027 times had not been published when this page was last updated. We will update the page when the new document is out.
Yes. Enter a membership number or name under Find your swimmer, and their best times are filled in from the rankings.
Sources and updates
Times copied from the Swim England South West Regional Qualifying Times 2026 document. Always check the official documents; the county's decision is final.
South West Regional Qualifying Times 2026 (PDF) · Swim England South West