The Midland District (Scotland) 2027 championships
- District
- Scottish Swimming Midland District
- Meet
- SASA Midland District Open Long Course Meet, 16 January 2027
- Pool
- Long course (50m)
- Age groups
- 11/12, 13/14, 15/16, 17 and over; age at 31 December 2027
- Qualifying window
- Accredited competitions since 1 August 2025
- Times shown
- 2027 consideration times
How Midland District (Scotland) times work
The Midland District Open Long Course Meet publishes consideration times for every event and age group, for women and girls and for men and open.
Entries must be 50m times, or 25m times converted to 50m with Hy-Tek or Swim England tables.
Times must be from accredited competitions since 1 August 2025, and a proof of entry times report is needed.
Not yet confirmed for 2027: This is the Midland District's open long course meet, not its short course championships, whose times were not available online when this page was made. As published, the Male / Open 17 and over 200 butterfly time (3:09.00) is slower than the Female one (3:01.99).
Full times tables
Long course (50m) times; a 25m time is converted to 50m before it is compared.
Women / Girls
| Event | 11/12 | 13/14 | 15/16 | 17 & over |
|---|---|---|---|---|
| 50 Free | 35.66 | 32.79 | 31.97 | 31.28 |
| 100 Free | 1:19.51 | 1:10.69 | 1:08.26 | 1:07.37 |
| 200 Free | 2:55.74 | 2:36.67 | 2:30.75 | 2:29.21 |
| 400 Free | 6:19.70 | 5:31.61 | 5:18.88 | 5:08.07 |
| 50 Back | 42.25 | 38.84 | 37.67 | 35.95 |
| 100 Back | 1:30.33 | 1:21.81 | 1:19.96 | 1:17.82 |
| 200 Back | 3:15.44 | 2:57.58 | 2:54.24 | 2:45.60 |
| 50 Breast | 48.00 | 43.53 | 42.24 | 40.60 |
| 100 Breast | 1:43.96 | 1:34.81 | 1:33.74 | 1:32.26 |
| 200 Breast | 3:40.00 | 3:15.00 | 3:07.00 | 3:00.00 |
| 50 Fly | 39.84 | 36.30 | 34.51 | 33.16 |
| 100 Fly | 1:34.96 | 1:24.55 | 1:21.01 | 1:15.38 |
| 200 Fly | 4:23.18 | 3:41.33 | 3:26.40 | 3:01.99 |
| 200 IM | 3:15.93 | 2:58.86 | 2:52.55 | 2:46.05 |
| 400 IM | 7:22.52 | 6:53.20 | 6:38.76 | 6:20.95 |
Men / Open
| Event | 11/12 | 13/14 | 15/16 | 17 & over |
|---|---|---|---|---|
| 50 Free | 36.10 | 32.70 | 31.90 | 29.90 |
| 100 Free | 1:17.52 | 1:07.19 | 1:03.74 | 1:02.66 |
| 200 Free | 2:52.49 | 2:29.93 | 2:16.95 | 2:14.02 |
| 400 Free | 6:54.34 | 5:32.03 | 5:07.21 | 4:43.44 |
| 50 Back | 41.83 | 37.19 | 33.83 | 31.91 |
| 100 Back | 1:31.60 | 1:18.63 | 1:12.66 | 1:09.75 |
| 200 Back | 3:04.00 | 2:46.00 | 2:41.00 | 2:37.00 |
| 50 Breast | 49.00 | 41.76 | 38.02 | 35.53 |
| 100 Breast | 1:40.00 | 1:25.00 | 1:19.00 | 1:17.00 |
| 200 Breast | 3:54.74 | 3:17.84 | 3:05.67 | 2:54.56 |
| 50 Fly | 42.48 | 35.28 | 31.66 | 30.12 |
| 100 Fly | 1:44.00 | 1:21.00 | 1:15.00 | 1:08.93 |
| 200 Fly | 4:01.12 | 3:16.49 | 3:14.76 | 3:09.00 |
| 200 IM | 3:11.00 | 2:49.67 | 2:37.10 | 2:31.48 |
| 400 IM | 6:51.31 | 6:19.48 | 5:41.82 | 5:33.00 |
Notes on the published times
- Times are the consideration times for the SASA Midland District Open Long Course Meet (16 January 2027).
- Entries must be 50m times, or 25m times converted to 50m; times from accredited competitions since 1 August 2025.
- Age is taken at 31 December 2027.
- As published, the Male & Open 17 and over 200 butterfly consideration time (3:09.00) is slower than the Female one (3:01.99).
Questions
No. It is the district's open long course meet in January 2027. The district's short course championships set their own times.
Yes, converted to 50m with Hy-Tek or Swim England tables.
Yes. Enter a membership number or name under Find your swimmer, and their best times are filled in from the rankings. Scottish Swimming members are on the British rankings.
Sources and updates
Times copied from the SASA Midland District Open LC Meet 2027 meet information (consideration times, pages 6 and 7). Always check the official documents; the county's decision is final.
SASA Midland District Open LC Meet 2027 meet information (PDF) · SASA Midland District