The South East Region 2027 championships
- Region
- Swim England South East
- Last held
- 7 to 8 November 2026, Winchester Sports and Leisure Park
- 2027 short course
- Not published when this page was updated
- Pool
- Short course (25m)
- Age groups
- None for qualifying; junior (16 and under) and senior (17 and over) for awards
- Times shown
- 2026 Auto and Base qualifying times, as a guide
How South East Region times work
The South East Region Short Course Championships publish two qualifying times for every event, for Male/Open and for Female: an Auto QT and a slower Base QT. The same times apply at every age.
Each event also has a target number of entries. If an event is over-subscribed, the swimmers with the fastest entry times take preference.
Swimmers may qualify with a short course or a long course time, and each has its own column, so a 50m swim is compared with the long course time rather than converted. The 100 IM has no long course time.
In 2026, entry times had to be achieved between 3 November 2025 and 9 October 2026 and be on the Swim England rankings. Awards were by junior (16 and under) and senior (17 and over), by age on 31 December.
Not yet confirmed for 2027: The 2027 short course conditions and times are not published yet. The times and rules here are from 2026. The region's long course championships have their own times, which are not on this page. Check the official documents when the 2027 ones come out.
Full times tables
Short course (25m) and long course (50m) tables, the same at every age: a time is compared with the table for the pool it was swum in. A dash means there is no time for that pool.
Women / Girls: short course (25m)
| All ages | ||
|---|---|---|
| Event | Auto QT | Base QT |
| 50 Free | 27.40 | 28.00 |
| 100 Free | 58.50 | 1:00.10 |
| 200 Free | 2:07.60 | 2:10.80 |
| 400 Free | 4:27.60 | 4:34.00 |
| 800 Free | 9:12.00 | 9:14.50 |
| 1500 Free | 17:32.00 | 17:42.00 |
| 50 Back | 31.20 | 32.10 |
| 100 Back | 1:05.70 | 1:07.60 |
| 200 Back | 2:25.40 | 2:29.40 |
| 50 Breast | 35.10 | 35.80 |
| 100 Breast | 1:15.50 | 1:17.60 |
| 200 Breast | 2:46.10 | 2:51.30 |
| 50 Fly | 29.50 | 30.00 |
| 100 Fly | 1:04.90 | 1:06.80 |
| 200 Fly | 2:30.70 | 2:37.70 |
| 100 IM | 1:10.40 | 1:12.10 |
| 200 IM | 2:26.50 | 2:29.30 |
| 400 IM | 5:15.00 | 5:23.90 |
Women / Girls: long course (50m)
| All ages | ||
|---|---|---|
| Event | Auto QT | Base QT |
| 50 Free | 28.20 | 28.70 |
| 100 Free | 59.90 | 1:01.50 |
| 200 Free | 2:10.30 | 2:13.40 |
| 400 Free | 4:32.80 | 4:39.10 |
| 800 Free | 9:22.40 | 9:24.80 |
| 1500 Free | 17:51.40 | 18:01.20 |
| 50 Back | 31.80 | 32.70 |
| 100 Back | 1:06.90 | 1:08.70 |
| 200 Back | 2:27.70 | 2:31.60 |
| 50 Breast | 36.00 | 36.70 |
| 100 Breast | 1:17.20 | 1:19.20 |
| 200 Breast | 2:49.20 | 2:54.40 |
| 50 Fly | 30.10 | 30.60 |
| 100 Fly | 1:06.10 | 1:07.90 |
| 200 Fly | 2:32.80 | 2:39.70 |
| 100 IM | – | – |
| 200 IM | 2:29.20 | 2:31.90 |
| 400 IM | 5:20.60 | 5:29.30 |
Men / Open: short course (25m)
| All ages | ||
|---|---|---|
| Event | Auto QT | Base QT |
| 50 Free | 24.20 | 24.80 |
| 100 Free | 53.00 | 53.90 |
| 200 Free | 1:58.00 | 2:01.50 |
| 400 Free | 4:10.50 | 4:18.30 |
| 800 Free | 8:32.50 | 8:39.20 |
| 1500 Free | 16:18.00 | 16:34.00 |
| 50 Back | 28.30 | 29.50 |
| 100 Back | 1:00.40 | 1:02.30 |
| 200 Back | 2:14.10 | 2:18.30 |
| 50 Breast | 31.20 | 32.10 |
| 100 Breast | 1:08.00 | 1:10.80 |
| 200 Breast | 2:35.00 | 2:40.70 |
| 50 Fly | 26.60 | 27.40 |
| 100 Fly | 59.10 | 1:01.00 |
| 200 Fly | 2:18.60 | 2:25.30 |
| 100 IM | 1:02.50 | 1:04.20 |
| 200 IM | 2:13.10 | 2:16.90 |
| 400 IM | 4:53.50 | 5:01.80 |
Men / Open: long course (50m)
| All ages | ||
|---|---|---|
| Event | Auto QT | Base QT |
| 50 Free | 25.00 | 25.60 |
| 100 Free | 54.50 | 55.50 |
| 200 Free | 2:00.90 | 2:04.30 |
| 400 Free | 4:16.00 | 4:23.70 |
| 800 Free | 8:43.60 | 8:50.20 |
| 1500 Free | 16:38.80 | 16:54.50 |
| 50 Back | 29.00 | 30.10 |
| 100 Back | 1:01.70 | 1:03.60 |
| 200 Back | 2:16.60 | 2:20.70 |
| 50 Breast | 32.10 | 33.00 |
| 100 Breast | 1:09.80 | 1:12.60 |
| 200 Breast | 2:38.40 | 2:43.90 |
| 50 Fly | 27.30 | 28.10 |
| 100 Fly | 1:00.40 | 1:02.20 |
| 200 Fly | 2:20.90 | 2:27.50 |
| 100 IM | – | – |
| 200 IM | 2:16.10 | 2:19.70 |
| 400 IM | 4:59.40 | 5:07.60 |
Notes on the published times
- Times are the 2026 South East Region Short Course Championships Auto and Base qualifying times; they are used as a guide until the 2027 times are published.
- There is one Auto QT and one Base QT per event for Male/Open and for Female, the same at every age (junior and senior are separate only for awards).
- Every event has a short course and a long course time; a 50m swim is compared with the long course column. The 100 IM has no long course time.
- In 2026, entry times had to be achieved between 3 November 2025 and 9 October 2026 and be on the Swim England rankings.
Questions
They are the two qualifying times the region publishes for each event. The Auto QT is the faster of the two. Each event has a target number of entries, and if an event is over-subscribed the fastest entries take preference. Check the conditions for exactly how places are given in the year you enter.
Yes. Each event has a long course time as well as a short course one, so a 50m swim is checked against the long course column. The 100 IM only has a short course time.
Not for qualifying: the times are the same at every age. Awards are given separately for juniors (16 and under) and seniors (17 and over).
The 2027 times had not been published when this page was last updated. We will update the page when the new document is out.
Yes. Enter a membership number or name under Find your swimmer, and their best times from the last 12 months are filled in from the rankings.
Sources and updates
Times copied from the Swim England South East Region Short Course Championships 2026 base and automatic qualifying times (version 3, 29 July 2026); rules from the 2026 conditions. Always check the official documents; the county's decision is final.
South East SC Championships 2026 base and automatic qualifying times (PDF) · South East SC Championships 2026 conditions (PDF) · Short Course Championships 2026, Swim England South East