The Swim Wales Winter Championships 2027 championships
- Meet
- Swim Wales Winter Championships 2026, from 17 December 2026, Wales National Pool Swansea
- Entries close
- 5pm, Wednesday 11 November 2026
- Pool
- Short course (25m); 50m times converted
- Age groups
- Standards for 12, 13, 14, 15, 16 and 17 and over (finals 12/13, 14/15, 16/17 and an open Super Final); age at 31 December 2026
- Qualifying window
- Level 1, 2 and 3 licensed meets since 1 September 2025
- Times shown
- 2026 consideration standards
How Swim Wales Winter Championships times work
The Swim Wales Winter Championships publish consideration standards for every event and age, for women and girls and for men and open, to the tenth of a second.
Entries are not first come, first served: all are considered after the closing date, and if the meet is oversubscribed entries are scratched on entry time.
Entry times are taken from the rankings. The quickest 25m time counts, whether swum in a 25m pool or converted from 50m with the rankings site's converter, which is the method this checker uses.
Open to Swim Wales members and to Scottish Swimming and Swim England members on the British rankings.
Not yet confirmed for 2027: The standards table is an image in the meet pack; it was transcribed by hand and checked for consistency, so check the official meet pack before entering. Entries close at 5pm on 11 November 2026.
Full times tables
25m pool times unless the table says long course. A dash means the event isn't offered to that age group.
Women / Girls
| Event | 12 | 13 | 14 | 15 | 16 | 17 & over |
|---|---|---|---|---|---|---|
| 50 Free | 32.80 | 31.70 | 29.90 | 28.80 | 28.20 | 27.60 |
| 100 Free | 1:10.70 | 1:08.40 | 1:04.60 | 1:02.10 | 1:01.00 | 59.90 |
| 200 Free | 2:33.50 | 2:28.50 | 2:20.30 | 2:15.30 | 2:12.00 | 2:09.50 |
| 400 Free | 5:23.00 | 5:12.40 | 4:55.80 | 4:46.40 | 4:39.40 | 4:34.30 |
| 800 Free | 11:16.70 | 10:53.60 | 10:21.90 | 10:01.00 | 9:49.30 | 9:38.50 |
| 1500 Free | 20:19.20 | 20:19.20 | 19:35.80 | 18:49.80 | 18:27.40 | 18:06.10 |
| 50 Back | 38.80 | 37.20 | 34.90 | 33.50 | 32.80 | 32.00 |
| 100 Back | 1:21.70 | 1:18.90 | 1:14.40 | 1:12.00 | 1:10.40 | 1:09.10 |
| 200 Back | 2:57.30 | 2:51.00 | 2:40.80 | 2:35.00 | 2:31.20 | 2:28.50 |
| 50 Breast | 42.60 | 41.20 | 38.90 | 37.50 | 36.70 | 36.00 |
| 100 Breast | 1:33.90 | 1:29.70 | 1:24.50 | 1:21.70 | 1:19.30 | 1:18.30 |
| 200 Breast | 3:20.20 | 3:13.00 | 3:03.80 | 2:58.00 | 2:53.70 | 2:50.60 |
| 50 Fly | 36.90 | 35.60 | 32.90 | 31.80 | 31.30 | 30.60 |
| 100 Fly | 1:22.70 | 1:19.20 | 1:14.30 | 1:11.80 | 1:09.80 | 1:08.50 |
| 200 Fly | 3:00.90 | 2:52.30 | 2:42.70 | 2:37.30 | 2:33.10 | 2:30.30 |
| 200 IM | 2:59.40 | 2:52.70 | 2:45.30 | 2:39.70 | 2:35.90 | 2:33.00 |
| 400 IM | 6:14.10 | 6:00.90 | 5:46.80 | 5:36.30 | 5:27.50 | 5:21.60 |
Men / Open
| Event | 12 | 13 | 14 | 15 | 16 | 17 & over |
|---|---|---|---|---|---|---|
| 50 Free | 32.00 | 30.30 | 28.10 | 26.90 | 26.10 | 25.60 |
| 100 Free | 1:09.40 | 1:04.70 | 1:00.50 | 57.50 | 56.00 | 54.80 |
| 200 Free | 2:32.00 | 2:23.70 | 2:14.60 | 2:08.10 | 2:04.80 | 2:02.50 |
| 400 Free | 5:19.30 | 5:03.30 | 4:43.60 | 4:30.70 | 4:22.60 | 4:17.70 |
| 800 Free | 11:01.90 | 10:26.10 | 9:43.90 | 9:15.50 | 9:00.10 | 8:49.70 |
| 1500 Free | 20:14.90 | 20:14.90 | 18:59.70 | 18:04.30 | 17:35.10 | 17:15.50 |
| 50 Back | 37.40 | 35.50 | 32.40 | 30.60 | 29.90 | 29.40 |
| 100 Back | 1:20.40 | 1:15.60 | 1:09.20 | 1:06.10 | 1:03.90 | 1:02.70 |
| 200 Back | 2:51.80 | 2:41.90 | 2:30.90 | 2:24.00 | 2:20.30 | 2:17.70 |
| 50 Breast | 41.70 | 39.30 | 36.10 | 34.10 | 33.20 | 32.50 |
| 100 Breast | 1:30.70 | 1:25.70 | 1:18.60 | 1:14.70 | 1:12.60 | 1:11.20 |
| 200 Breast | 3:16.10 | 3:04.50 | 2:52.30 | 2:44.50 | 2:39.00 | 2:36.20 |
| 50 Fly | 36.20 | 34.10 | 31.00 | 29.60 | 28.60 | 28.00 |
| 100 Fly | 1:19.80 | 1:13.90 | 1:08.40 | 1:05.40 | 1:03.00 | 1:01.90 |
| 200 Fly | 2:55.50 | 2:45.10 | 2:31.80 | 2:25.60 | 2:19.80 | 2:17.30 |
| 200 IM | 2:56.20 | 2:45.60 | 2:34.80 | 2:28.00 | 2:23.60 | 2:21.10 |
| 400 IM | 6:11.90 | 5:50.20 | 5:28.90 | 5:12.70 | 5:03.60 | 4:59.10 |
Notes on the published times
- Times are the Swim Wales Winter Championships 2026 (short course) consideration standards, by age at 31 December 2026.
- Entries are not first come, first served: all are considered after the closing date, and if the meet is oversubscribed entries are scratched on entry time.
- Times come from the rankings, from level 1, 2 and 3 licensed meets since 1 September 2025. The quickest 25m time is used, whether swum in 25m or converted from 50m with the rankings site's converter.
- Open to Swim Wales members and to Scottish Swimming and Swim England members on the British rankings.
Questions
Yes: the meet is open to Swim England and Scottish Swimming members on the British rankings as well as Swim Wales members.
Yes. The quickest 25m time is used, including a 50m time converted to 25m.
By age on 31 December 2026. Finals are 12/13, 14/15 and 16/17, plus an open Super Final for the top 8 overall.
Yes. Enter a membership number or name under Find your swimmer, and their best times are filled in from the rankings.
Sources and updates
Times transcribed from the Swim Wales Winter Championships 2026 meet pack, consideration standards on page 13 (published as an image). Always check the official documents; the county's decision is final.
Swim Wales Winter Championships 2026 meet pack (Version 1, 4 September 2026)