The National Summer Meet 2027 championships
- Meet
- Swim England National Summer Meet (50m); 2026: 27 July to 1 August, Ponds Forge, Sheffield
- 2027 date
- Not published when this page was updated
- Pool
- Long course (50m); converted 25m times are not accepted
- Age groups
- 13, 14, 15, 16, 17 and 18 and over; age at 31 December
- How you get in
- Invitation by ranking in a spring qualifying window (2026: 6 March to 10 May)
- Times shown
- Estimated cut-offs from the 2026 meet
How National Summer Meet times work
The National Summer Meet has no qualifying times. After the qualifying window closes, the fastest swimmers in each event and age group on the British rankings are invited: the very fastest to the Aquatics GB Next Gen Championships, the next fastest to the National Summer Meet.
In 2026 the meet invited 20 swimmers per age group in most events (28 at 18 and over), 15 in the 400s (20 at 18 and over) and 12 in the 800 and 1500. 13 and 14-year-olds enter the 50s through the 100 of the same stroke.
This checker compares a time with the entry time of the last swimmer accepted in each age group in 2026. That is an estimate: the 2027 cut-offs depend on who swims fast in the 2027 window.
Only times swum in a 50m pool count, at meets licensed for national entry, within the window. Converted 25m times are not accepted.
Not yet confirmed for 2027: These are estimated cut-offs, not published qualifying times. Each is the slowest accepted entry in its age group at the 2026 meet, read from the meet's start lists (para swimmers, who enter separately, are left out). Where fewer swimmers accepted than were invited, the true cut-off was a little slower. The 2027 window and invitation numbers are not published yet.
Full times tables
Long course (50m) entry times only; a 25m swim does not count. Each time is the entry time of the last swimmer invited in 2026, an estimate. “via 100” means the 50 is entered through the 100 of the same stroke.
Women / Girls
| Event | 13 | 14 | 15 | 16 | 17 | 18 & over |
|---|---|---|---|---|---|---|
| 50 Free | via 100 | via 100 | 29.21 | 28.92 | 28.79 | 27.16 |
| 100 Free | 1:06.80 | 1:02.00 | 1:01.10 | 1:00.64 | 1:00.40 | 59.22 |
| 200 Free | 2:17.11 | 2:14.83 | 2:12.73 | 2:11.72 | 2:10.37 | 2:09.33 |
| 400 Free | 4:49.43 | 4:43.81 | 4:40.31 | 4:44.19 | 4:35.96 | 4:35.28 |
| 800 Free | 9:54.27 | 9:45.81 | 9:37.65 | 9:46.29 | 9:36.28 | 9:34.20 |
| 1500 Free | 19:11.08 | 18:50.17 | 18:30.91 | 18:49.06 | 18:32.65 | 18:41.55 |
| 50 Back | via 100 | via 100 | 34.35 | 34.20 | 32.30 | 31.16 |
| 100 Back | 1:15.60 | 1:09.93 | 1:09.44 | 1:08.68 | 1:08.42 | 1:07.12 |
| 200 Back | 2:35.07 | 2:31.24 | 2:30.14 | 2:29.11 | 2:28.78 | 2:28.02 |
| 50 Breast | via 100 | via 100 | 37.20 | 36.30 | 36.45 | 34.59 |
| 100 Breast | 1:24.73 | 1:19.08 | 1:18.87 | 1:17.97 | 1:17.33 | 1:15.57 |
| 200 Breast | 2:55.55 | 2:51.92 | 2:50.74 | 2:50.14 | 2:53.00 | 2:48.08 |
| 50 Fly | via 100 | via 100 | 31.58 | 30.55 | 32.40 | 29.09 |
| 100 Fly | 1:13.95 | 1:08.53 | 1:07.44 | 1:06.31 | 1:06.67 | 1:05.13 |
| 200 Fly | 2:37.40 | 2:35.03 | 2:32.18 | 2:31.79 | 2:32.31 | 2:29.96 |
| 200 IM | 2:35.56 | 2:32.48 | 2:31.92 | 2:30.63 | 2:28.77 | 2:28.33 |
| 400 IM | 5:29.15 | 5:25.25 | 5:20.84 | 5:23.55 | 5:21.01 | 5:15.48 |
Men / Open
| Event | 13 | 14 | 15 | 16 | 17 | 18 & over |
|---|---|---|---|---|---|---|
| 50 Free | via 100 | via 100 | 26.90 | 25.92 | 25.49 | 23.63 |
| 100 Free | 1:03.73 | 58.75 | 56.92 | 55.07 | 54.54 | 52.39 |
| 200 Free | 2:13.17 | 2:10.28 | 2:05.10 | 2:01.37 | 2:00.81 | 1:56.90 |
| 400 Free | 4:41.23 | 4:35.07 | 4:25.68 | 4:20.95 | 4:17.02 | 4:11.94 |
| 800 Free | 9:40.50 | 9:25.64 | 9:09.11 | 9:03.14 | 8:56.57 | 8:49.00 |
| 1500 Free | 18:24.58 | 18:12.23 | 17:38.74 | 17:21.79 | 17:18.60 | 17:16.09 |
| 50 Back | via 100 | via 100 | 32.30 | 30.55 | 29.60 | 27.57 |
| 100 Back | 1:11.42 | 1:07.21 | 1:04.75 | 1:02.89 | 1:01.85 | 59.86 |
| 200 Back | 2:29.87 | 2:24.74 | 2:21.28 | 2:17.11 | 2:14.99 | 2:13.42 |
| 50 Breast | via 100 | via 100 | 34.65 | 33.19 | 32.93 | 29.62 |
| 100 Breast | 1:20.93 | 1:16.32 | 1:13.50 | 1:10.65 | 1:10.53 | 1:05.93 |
| 200 Breast | 2:51.16 | 2:46.66 | 2:42.10 | 2:36.23 | 2:38.31 | 2:29.93 |
| 50 Fly | via 100 | via 100 | 29.58 | 28.60 | 27.84 | 25.31 |
| 100 Fly | 1:15.20 | 1:05.03 | 1:02.16 | 1:00.45 | 59.83 | 56.49 |
| 200 Fly | 2:33.79 | 2:28.23 | 2:23.76 | 2:18.11 | 2:17.23 | 2:12.82 |
| 200 IM | 2:30.75 | 2:26.08 | 2:21.90 | 2:17.64 | 2:16.78 | 2:11.45 |
| 400 IM | 5:19.60 | 5:12.90 | 5:04.63 | 4:55.98 | 4:54.31 | 4:49.96 |
Notes on the published times
- There are no qualifying times: the fastest swimmers in each event and age group in a short spring qualifying window are invited (in 2026, 6 March to 10 May), after the very fastest are invited to the Aquatics GB Next Gen Championships.
- The times here are estimated cut-offs: in each age group, the entry time of the last swimmer invited in 2026 (the Nth fastest accepted entry, N being the number invited). The 2027 cut-offs will differ.
- Only times swum in a 50m pool count; converted 25m times are not accepted.
- 13 and 14-year-olds enter a 50m event through the 100m of the same stroke.
Questions
No. Swimmers are invited by ranking: the fastest in each event and age group in the spring qualifying window. That is why this page shows last year's cut-offs, not qualifying times.
The time is at least as fast as the slowest swimmer accepted in that age group in 2026. It is a good sign, not a guarantee: the 2027 cut-off depends on the 2027 rankings.
No. Only times swum in a 50m pool count, and converted times are not accepted.
Through the 100 of the same stroke: an invitation for the 100 brings the 50 with it.
The meet the very fastest swimmers in each age group are invited to instead. A swimmer invited there in an event does not swim that event at the National Summer Meet.
Sources and updates
Cut-offs worked out from the 2026 National Summer Meet heat start lists (the entry time of the last accepted swimmer in each age group); invitation numbers and rules from the 2026 conditions. Always check the official documents; the county's decision is final.
National Summer Meet 2026 conditions (PDF) · National Summer Meet competitor information, Swim England · National Summer Meet 2026 results and start lists