The National Winter Championships 2027 championships
- Meet
- Swim England National Winter Championships (25m), 10 to 13 December 2026, Ponds Forge, Sheffield
- Entries close
- 12 noon, Wednesday 25 November 2026
- Pool
- Short course (25m); qualifying times from a 25m or a 50m pool, not converted
- Age bands
- Born 2010 or later; born 2008 or 2009; born 2007 or earlier
- Qualifying window
- Level 1 or 2 licensed meets since 1 September 2025, on the British rankings
- Times shown
- 2026 qualifying times
How National Winter Championships times work
The National Winter Championships publish one qualifying time per event in each of three birth-year bands, for women and girls and for men and open.
Each time applies to a 25m or a 50m pool. Times are not converted: a 50m swim is compared as swum, and the fastest time from either pool is used for entry.
Times must be on the British rankings, from competitions designated or licensed at level 1 or 2 since 1 September 2025.
Entries close at 12 noon on Wednesday 25 November 2026. The championships are swum at Ponds Forge, Sheffield, on 10 to 13 December 2026.
Not yet confirmed for 2027: Para swimmers enter on British Para Points, not these times; para entry is not covered by this checker. Check the official qualifying times sheet before entering.
Full times tables
One qualifying time per event and age band, for a 25m or a 50m pool; times are not converted.
Women / Girls
| Event | Born 2010 or later | Born 2008–2009 | Born 2007 or earlier |
|---|---|---|---|
| 50 Free | 27.00 | 26.80 | 26.50 |
| 100 Free | 58.30 | 57.70 | 57.20 |
| 200 Free | 2:06.20 | 2:05.00 | 2:04.20 |
| 400 Free | 4:26.00 | 4:24.50 | 4:23.50 |
| 800 Free | 9:10.50 | 9:07.00 | 9:05.00 |
| 1500 Free | 17:45.00 | 17:40.00 | 17:35.00 |
| 50 Back | 30.10 | 30.00 | 29.60 |
| 100 Back | 1:04.50 | 1:04.00 | 1:03.50 |
| 200 Back | 2:20.00 | 2:19.00 | 2:18.00 |
| 50 Breast | 34.00 | 33.40 | 33.00 |
| 100 Breast | 1:13.25 | 1:12.75 | 1:11.70 |
| 200 Breast | 2:39.00 | 2:37.50 | 2:36.30 |
| 50 Fly | 28.90 | 28.75 | 28.50 |
| 100 Fly | 1:04.00 | 1:03.50 | 1:03.00 |
| 200 Fly | 2:22.75 | 2:22.00 | 2:21.00 |
| 100 IM | 1:06.90 | 1:06.40 | 1:05.60 |
| 200 IM | 2:22.20 | 2:21.30 | 2:20.50 |
| 400 IM | 5:01.90 | 5:00.90 | 5:00.00 |
Men / Open
| Event | Born 2010 or later | Born 2008–2009 | Born 2007 or earlier |
|---|---|---|---|
| 50 Free | 24.20 | 23.70 | 23.00 |
| 100 Free | 53.10 | 51.50 | 50.30 |
| 200 Free | 1:56.00 | 1:53.50 | 1:51.00 |
| 400 Free | 4:07.00 | 4:03.20 | 3:58.70 |
| 800 Free | 8:40.00 | 8:32.00 | 8:25.40 |
| 1500 Free | 16:40.00 | 16:23.00 | 16:18.00 |
| 50 Back | 27.20 | 27.00 | 26.30 |
| 100 Back | 59.10 | 58.00 | 57.00 |
| 200 Back | 2:08.50 | 2:06.50 | 2:04.90 |
| 50 Breast | 30.50 | 30.10 | 28.60 |
| 100 Breast | 1:06.70 | 1:05.30 | 1:02.50 |
| 200 Breast | 2:26.25 | 2:23.90 | 2:18.20 |
| 50 Fly | 26.30 | 25.70 | 24.90 |
| 100 Fly | 58.60 | 57.10 | 55.20 |
| 200 Fly | 2:12.90 | 2:09.00 | 2:07.00 |
| 100 IM | 1:01.00 | 59.50 | 58.30 |
| 200 IM | 2:12.00 | 2:08.25 | 2:05.50 |
| 400 IM | 4:40.00 | 4:36.00 | 4:32.00 |
Notes on the published times
- Times are the 2026 National Winter Championships qualifying times, one per event in each of three birth-year bands.
- Each time applies to a 25m or a 50m pool. Times are not converted: the fastest time, from either pool, is used for entry.
- Times must be on the British rankings, from meets licensed at level 1 or 2 since 1 September 2025. Entries close on 25 November 2026.
Questions
By year of birth: born 2010 or later, born 2008 or 2009, or born 2007 or earlier.
Yes, as swum. The same qualifying time applies to a 25m or a 50m pool, and times are not converted. The fastest time from either pool is used.
Competitions designated or licensed at level 1 or 2 since 1 September 2025, with the time on the British rankings.
12 noon on Wednesday 25 November 2026.
Yes. Enter a membership number or name under Find your swimmer, and their best times are filled in from the rankings.
Sources and updates
Times copied from the Swim England National Winter Championships (25m) 2026 qualifying times sheet. Always check the official documents; the county's decision is final.
National Winter Championships (25m) 2026 qualifying times (PDF) · National Winter Championships 2026 entry pack (PDF) · National Winter Championships competitor information, Swim England