The Masters Nationals 2027 championships
- Last held
- 23 to 25 October 2026, Ponds Forge, Sheffield
- 2027 date
- Not announced yet
- Pool
- Short course (25m)
- Age groups
- Five-year bands from 18-24; age at 31 December in the year of competition
- Times shown
- 2026 qualifying times, as a guide
- 80 and over
- No qualifying time required
How Masters Nationals times work
The Swim England Masters National Championships publish two sets of qualifying times for every event and age group: Phase 1 and Phase 2. Phase 1 times are the faster of the two.
In 2026 entries were taken in two phases: Phase One first, then Phase Two with its own times. A swimmer could enter up to eight individual events across the two phases, with no more than four in Phase One.
The meet is swum in a 25m pool. Times may be achieved in 25m or 50m pools; 50m times are converted to 25m.
Your age group is your age on 31 December in the year of the competition. Swimmers aged 80 and over need no qualifying time, and para swimmers with a recorded classification are exempt from the qualifying times.
Not yet confirmed for 2027: The 2027 date, entry pack and qualifying times are not published yet. The times and rules here are from 2026. In 2026, times had to have been swum since 1 October 2024; this checker does not apply a date limit. Check the official entry pack when it comes out.
Full times tables
25m pool times unless the table says long course. A dash means the event isn't offered to that age group.
Female
| 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80 & over | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 |
| 50 Free | 29.00 | 33.00 | 29.50 | 34.00 | 30.00 | 35.00 | 30.50 | 36.00 | 31.00 | 37.00 | 31.50 | 38.00 | 32.50 | 39.00 | 33.00 | 41.00 | 34.50 | 43.00 | 37.50 | 45.00 | 45.00 | 50.00 | 50.00 | 55.00 | – | – |
| 100 Free | 1:04.50 | 1:19.00 | 1:05.50 | 1:20.00 | 1:06.00 | 1:21.00 | 1:06.50 | 1:22.00 | 1:07.50 | 1:24.00 | 1:09.00 | 1:26.00 | 1:11.50 | 1:28.00 | 1:14.00 | 1:33.00 | 1:19.00 | 1:40.00 | 1:25.00 | 1:45.00 | 1:30.00 | 1:50.00 | 1:42.00 | 2:00.00 | – | – |
| 200 Free | 2:20.00 | 2:50.00 | 2:22.00 | 2:52.50 | 2:23.00 | 2:55.00 | 2:24.50 | 2:57.50 | 2:26.00 | 3:02.50 | 2:32.00 | 3:05.00 | 2:39.00 | 3:10.00 | 2:46.00 | 3:20.00 | 2:53.00 | 3:35.00 | 3:00.00 | 3:50.00 | 3:10.00 | 4:10.00 | 3:40.00 | 4:30.00 | – | – |
| 400 Free | 4:53.00 | 5:45.00 | 4:58.00 | 5:50.00 | 5:03.00 | 5:55.00 | 5:08.00 | 6:00.00 | 5:13.00 | 6:10.00 | 5:20.00 | 6:20.00 | 5:27.00 | 6:30.00 | 5:39.00 | 6:40.00 | 5:50.00 | 7:10.00 | 6:15.00 | 7:40.00 | 6:40.00 | 8:20.00 | 7:30.00 | 9:00.00 | – | – |
| 800 Free | 10:30.00 | 11:30.00 | 10:32.00 | 11:40.00 | 10:35.00 | 11:50.00 | 10:45.00 | 12:00.00 | 10:55.00 | 12:10.00 | 11:15.00 | 12:20.00 | 11:35.00 | 12:35.00 | 11:50.00 | 12:50.00 | 12:05.00 | 13:15.00 | 13:00.00 | 14:00.00 | 14:30.00 | 15:00.00 | 16:00.00 | 17:00.00 | – | – |
| 1500 Free | 20:30.00 | 22:00.00 | 20:40.00 | 22:30.00 | 20:50.00 | 23:00.00 | 21:00.00 | 23:30.00 | 21:15.00 | 24:00.00 | 21:30.00 | 24:45.00 | 22:00.00 | 25:30.00 | 22:30.00 | 26:45.00 | 23:30.00 | 28:00.00 | 25:15.00 | 31:00.00 | 27:30.00 | 33:00.00 | 29:30.00 | 36:00.00 | – | – |
| 50 Back | 33.00 | 39.00 | 33.50 | 39.50 | 34.00 | 40.00 | 35.00 | 41.00 | 35.50 | 42.00 | 36.00 | 43.50 | 36.50 | 45.00 | 38.00 | 47.00 | 40.00 | 50.00 | 42.00 | 55.00 | 46.00 | 1:00.00 | 50.00 | 1:05.00 | – | – |
| 100 Back | 1:10.00 | 1:29.00 | 1:11.00 | 1:30.00 | 1:12.00 | 1:31.00 | 1:14.50 | 1:32.00 | 1:16.50 | 1:34.00 | 1:18.00 | 1:36.00 | 1:19.50 | 1:38.00 | 1:23.00 | 1:40.00 | 1:27.00 | 1:45.00 | 1:31.00 | 1:52.50 | 1:40.00 | 2:00.00 | 1:50.00 | 2:15.00 | – | – |
| 200 Back | 2:32.50 | 3:05.00 | 2:35.00 | 3:10.00 | 2:38.00 | 3:15.00 | 2:42.00 | 3:20.00 | 2:45.00 | 3:25.00 | 2:50.00 | 3:30.00 | 2:55.00 | 3:40.00 | 3:05.00 | 3:50.00 | 3:15.00 | 4:05.00 | 3:35.00 | 4:20.00 | 3:55.00 | 4:40.00 | 4:15.00 | 5:00.00 | – | – |
| 50 Breast | 37.00 | 44.00 | 37.00 | 45.00 | 37.50 | 46.00 | 38.50 | 47.00 | 39.50 | 48.00 | 40.50 | 50.00 | 42.00 | 54.00 | 43.50 | 58.00 | 45.00 | 1:03.00 | 47.00 | 1:10.00 | 52.00 | 1:20.00 | 57.00 | 1:30.00 | – | – |
| 100 Breast | 1:20.00 | 1:38.00 | 1:21.00 | 1:39.00 | 1:22.00 | 1:40.00 | 1:25.50 | 1:42.00 | 1:26.00 | 1:44.00 | 1:27.50 | 1:48.00 | 1:30.00 | 1:52.00 | 1:35.00 | 1:58.00 | 1:39.00 | 2:10.00 | 1:44.00 | 2:20.00 | 1:58.00 | 2:30.00 | 2:10.00 | 2:40.00 | – | – |
| 200 Breast | 2:50.00 | 3:37.00 | 2:56.00 | 3:40.00 | 3:01.00 | 3:43.00 | 3:03.00 | 3:46.00 | 3:05.00 | 3:49.00 | 3:08.00 | 3:54.00 | 3:16.00 | 4:03.00 | 3:25.00 | 4:15.00 | 3:36.00 | 4:30.00 | 3:50.00 | 4:50.00 | 4:15.00 | 5:10.00 | 4:30.00 | 5:50.00 | – | – |
| 50 Fly | 31.00 | 38.50 | 31.50 | 39.00 | 32.00 | 40.00 | 33.00 | 41.00 | 34.00 | 42.00 | 35.00 | 43.00 | 36.00 | 44.00 | 37.00 | 45.00 | 38.50 | 48.00 | 41.00 | 51.00 | 46.00 | 55.00 | 55.00 | 1:00.00 | – | – |
| 100 Fly | 1:10.50 | 1:28.00 | 1:11.00 | 1:30.00 | 1:11.50 | 1:32.00 | 1:12.00 | 1:34.00 | 1:15.50 | 1:37.00 | 1:19.00 | 1:40.00 | 1:22.00 | 1:44.00 | 1:25.00 | 1:48.00 | 1:28.00 | 1:53.00 | 1:40.00 | 2:10.00 | 1:50.00 | 2:32.00 | 2:10.00 | 2:50.00 | – | – |
| 200 Fly | 2:40.00 | 3:15.00 | 2:44.00 | 3:20.00 | 2:48.00 | 3:25.00 | 2:50.00 | 3:30.00 | 2:55.00 | 3:40.00 | 3:06.00 | 3:50.00 | 3:10.00 | 4:00.00 | 3:20.00 | 4:10.00 | 3:30.00 | 4:25.00 | 3:45.00 | 4:40.00 | 4:00.00 | 5:00.00 | 4:15.00 | 5:30.00 | – | – |
| 100 IM | 1:14.00 | 1:30.00 | 1:15.00 | 1:31.00 | 1:16.00 | 1:33.00 | 1:18.00 | 1:36.00 | 1:20.00 | 1:39.00 | 1:21.00 | 1:43.00 | 1:22.00 | 1:48.00 | 1:24.00 | 1:54.00 | 1:27.50 | 2:00.00 | 1:36.00 | 2:15.00 | 1:45.00 | 2:35.00 | 2:00.00 | 3:00.00 | – | – |
| 200 IM | 2:42.00 | 3:15.00 | 2:43.00 | 3:18.00 | 2:45.00 | 3:21.00 | 2:46.00 | 3:25.00 | 2:48.00 | 3:30.00 | 2:50.00 | 3:35.00 | 2:55.00 | 3:40.00 | 3:00.00 | 3:50.00 | 3:10.00 | 4:10.00 | 3:30.00 | 4:40.00 | 3:50.00 | 5:30.00 | 4:20.00 | 6:30.00 | – | – |
| 400 IM | 5:35.00 | 6:40.00 | 5:40.00 | 6:50.00 | 5:45.00 | 7:00.00 | 5:50.00 | 7:10.00 | 5:55.00 | 7:20.00 | 6:08.00 | 7:30.00 | 6:20.00 | 7:50.00 | 6:40.00 | 8:10.00 | 7:00.00 | 8:30.00 | 7:20.00 | 9:00.00 | 7:45.00 | 10:00.00 | 8:15.00 | 11:30.00 | – | – |
Open / Male
| 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80 & over | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 |
| 50 Free | 25.00 | 28.00 | 25.00 | 28.00 | 25.50 | 29.00 | 26.00 | 29.50 | 26.50 | 31.00 | 27.20 | 31.50 | 28.00 | 32.00 | 28.50 | 33.00 | 29.20 | 33.50 | 32.00 | 34.50 | 33.60 | 37.00 | 39.00 | 40.00 | – | – |
| 100 Free | 55.00 | 1:03.00 | 56.00 | 1:03.50 | 57.50 | 1:04.00 | 58.00 | 1:07.00 | 59.00 | 1:08.00 | 1:00.00 | 1:09.00 | 1:02.00 | 1:11.00 | 1:04.00 | 1:15.00 | 1:06.00 | 1:19.00 | 1:12.00 | 1:23.00 | 1:20.00 | 1:27.00 | 1:35.00 | 1:35.00 | – | – |
| 200 Free | 2:06.00 | 2:25.00 | 2:07.00 | 2:28.00 | 2:08.00 | 2:30.00 | 2:09.00 | 2:32.50 | 2:12.00 | 2:35.00 | 2:15.00 | 2:38.00 | 2:19.00 | 2:40.00 | 2:22.00 | 2:42.00 | 2:27.00 | 2:47.00 | 2:35.00 | 2:53.00 | 2:50.00 | 3:15.00 | 3:30.00 | 3:45.00 | – | – |
| 400 Free | 4:30.00 | 5:05.00 | 4:30.00 | 5:10.00 | 4:35.00 | 5:15.00 | 4:40.00 | 5:20.00 | 4:45.00 | 5:25.00 | 4:50.00 | 5:35.00 | 4:58.00 | 5:45.00 | 5:05.00 | 5:55.00 | 5:15.00 | 6:30.00 | 5:40.00 | 7:00.00 | 6:20.00 | 7:30.00 | 7:35.00 | 8:10.00 | – | – |
| 800 Free | 9:45.00 | 10:45.00 | 9:50.00 | 11:00.00 | 9:55.00 | 11:15.00 | 10:00.00 | 11:30.00 | 10:05.00 | 11:40.00 | 10:15.00 | 11:50.00 | 10:30.00 | 12:00.00 | 10:40.00 | 12:30.00 | 10:55.00 | 13:30.00 | 11:40.00 | 14:30.00 | 13:45.00 | 15:45.00 | 15:45.00 | 17:00.00 | – | – |
| 1500 Free | 19:00.00 | 21:00.00 | 19:10.00 | 21:15.00 | 19:20.00 | 21:30.00 | 19:35.00 | 22:00.00 | 19:55.00 | 22:30.00 | 20:05.00 | 23:00.00 | 20:20.00 | 23:30.00 | 20:40.00 | 24:30.00 | 21:00.00 | 26:00.00 | 23:30.00 | 27:30.00 | 25:00.00 | 29:30.00 | 26:30.00 | 31:30.00 | – | – |
| 50 Back | 28.00 | 33.00 | 28.50 | 33.00 | 29.00 | 33.50 | 30.00 | 34.00 | 31.00 | 35.00 | 32.50 | 36.50 | 33.20 | 38.00 | 34.00 | 40.00 | 35.00 | 42.00 | 36.50 | 45.00 | 40.00 | 49.00 | 50.00 | 55.00 | – | – |
| 100 Back | 1:02.00 | 1:17.00 | 1:02.50 | 1:18.50 | 1:03.00 | 1:20.00 | 1:03.50 | 1:22.00 | 1:04.50 | 1:24.00 | 1:08.50 | 1:26.00 | 1:11.00 | 1:28.00 | 1:13.00 | 1:30.00 | 1:16.00 | 1:32.00 | 1:20.00 | 1:35.00 | 1:30.00 | 1:45.00 | 1:45.00 | 2:00.00 | – | – |
| 200 Back | 2:16.00 | 2:40.00 | 2:18.00 | 2:45.00 | 2:20.00 | 2:50.00 | 2:23.00 | 2:55.00 | 2:26.00 | 3:00.00 | 2:29.00 | 3:05.00 | 2:35.00 | 3:15.00 | 2:39.50 | 3:25.00 | 2:46.00 | 3:35.00 | 3:05.00 | 3:45.00 | 3:30.00 | 4:00.00 | 3:55.00 | 4:20.00 | – | – |
| 50 Breast | 31.50 | 37.00 | 31.50 | 38.00 | 32.00 | 39.00 | 32.50 | 40.00 | 33.00 | 41.00 | 34.00 | 42.00 | 35.50 | 43.00 | 36.50 | 45.00 | 37.50 | 48.00 | 39.50 | 52.00 | 44.00 | 58.00 | 55.00 | 1:05.00 | – | – |
| 100 Breast | 1:10.00 | 1:26.00 | 1:10.50 | 1:27.00 | 1:11.00 | 1:28.50 | 1:12.00 | 1:30.00 | 1:14.00 | 1:32.00 | 1:15.50 | 1:35.00 | 1:17.50 | 1:38.00 | 1:19.50 | 1:42.00 | 1:23.00 | 1:45.00 | 1:29.00 | 1:50.00 | 1:36.00 | 2:00.00 | 1:45.00 | 2:15.00 | – | – |
| 200 Breast | 2:32.50 | 3:08.00 | 2:35.00 | 3:11.00 | 2:37.50 | 3:14.00 | 2:40.00 | 3:17.00 | 2:42.50 | 3:20.00 | 2:45.00 | 3:25.00 | 2:49.00 | 3:32.00 | 3:02.00 | 3:40.00 | 3:08.00 | 3:50.00 | 3:20.00 | 4:05.00 | 3:40.00 | 4:30.00 | 4:10.00 | 4:55.00 | – | – |
| 50 Fly | 27.00 | 32.00 | 27.50 | 32.30 | 28.00 | 32.50 | 28.50 | 32.70 | 29.00 | 33.20 | 29.50 | 34.00 | 30.00 | 35.00 | 31.50 | 38.00 | 33.50 | 41.00 | 36.00 | 45.00 | 40.00 | 50.00 | 50.00 | 55.00 | – | – |
| 100 Fly | 1:01.00 | 1:16.00 | 1:01.50 | 1:18.00 | 1:02.50 | 1:20.00 | 1:03.50 | 1:22.00 | 1:04.50 | 1:25.00 | 1:06.00 | 1:27.00 | 1:07.50 | 1:29.00 | 1:10.00 | 1:35.00 | 1:14.00 | 1:40.00 | 1:19.00 | 1:48.00 | 1:25.00 | 1:55.00 | 1:40.00 | 2:05.00 | – | – |
| 200 Fly | 2:18.00 | 3:00.00 | 2:20.00 | 3:05.00 | 2:25.00 | 3:10.00 | 2:30.00 | 3:15.00 | 2:35.00 | 3:20.00 | 2:40.00 | 3:30.00 | 2:45.00 | 3:40.00 | 2:53.00 | 3:50.00 | 3:02.00 | 4:05.00 | 3:30.00 | 4:20.00 | 4:15.00 | 4:40.00 | 4:30.00 | 5:00.00 | – | – |
| 100 IM | 1:04.30 | 1:19.00 | 1:05.00 | 1:20.00 | 1:06.00 | 1:21.00 | 1:07.00 | 1:23.00 | 1:08.00 | 1:27.00 | 1:11.00 | 1:31.00 | 1:14.00 | 1:35.00 | 1:17.00 | 1:39.00 | 1:20.00 | 1:45.00 | 1:23.00 | 1:52.00 | 1:30.00 | 2:00.00 | 1:50.00 | 2:10.00 | – | – |
| 200 IM | 2:20.00 | 2:55.00 | 2:22.00 | 3:00.00 | 2:24.00 | 3:05.00 | 2:26.00 | 3:10.00 | 2:28.00 | 3:15.00 | 2:30.00 | 3:20.00 | 2:35.00 | 3:25.00 | 2:41.00 | 3:30.00 | 2:51.00 | 3:40.00 | 3:00.00 | 4:00.00 | 3:25.00 | 4:20.00 | 3:50.00 | 4:40.00 | – | – |
| 400 IM | 5:05.00 | 6:00.00 | 5:10.00 | 6:10.00 | 5:15.00 | 6:20.00 | 5:20.00 | 6:30.00 | 5:25.00 | 6:40.00 | 5:35.00 | 6:50.00 | 5:45.00 | 7:10.00 | 5:55.00 | 7:15.00 | 6:15.00 | 7:30.00 | 7:00.00 | 8:20.00 | 7:35.00 | 9:00.00 | 8:15.00 | 10:30.00 | – | – |
Notes on the published times
- Times are the 2026 Swim England Masters National Championships qualifying times; they are used as a guide until the 2027 times are published.
- The meet is swum in a 25m pool. Times may be achieved in 25m or 50m pools; 50m times are converted to 25m.
- Swimmers aged 80 and over need no qualifying time. Para swimmers with a recorded classification are exempt from the qualifying times.
- The official document prints the Female Phase 1 1500 Free time for 70-74 as 27.30.00; it is read here as 27:30.00.
Questions
They are the two entry phases, each with its own qualifying times. Phase 1 times are faster and those entries open first. In 2026 a swimmer could enter up to eight individual events across both phases, with no more than four in Phase One.
Yes. The 2026 conditions say times may be achieved in 25m or 50m pools, with 50m times converted to 25m. This checker converts them with Swim England's published equivalent-time method. The 100 IM is only swum in 25m pools.
By your age on 31 December in the year of the competition, in five-year bands. Someone who turns 45 at any point in that year swims in the 45-49 age group.
The 2027 times had not been published when this page was last updated. We will update the page when the new document is out.
Yes. Enter your membership number or name under Find your times, and your best times from the last 12 months are filled in from the rankings.
Sources and updates
Times copied from the Swim England Masters National Championships 2026 qualification times document; rules from the 2026 entry pack. Always check the official documents; the county's decision is final.
Masters National Championships 2026 qualification times (PDF) · Masters National Championships 2026 entry pack and conditions (PDF) · Competitor information, Swim England