The British Masters 2027 championships
- Dates
- 11 to 13 June 2027
- Venue
- Sunderland Aquatic Centre
- Pool
- Long course (50m)
- Age groups
- Five-year bands from 18-24; age at 31 December 2027
- Times shown
- 2026 qualifying times, as a guide
- 80 and over
- No qualifying time required
How British Masters times work
The British Masters Championships publish two sets of qualifying times for every event and age group: Phase 1 and Phase 2. Phase 1 times are the faster of the two.
The meet is swum in a 50m pool. Long course times are compared directly; short course (25m) times are converted to long course first.
Your age group is your age on 31 December in the year of the competition, in five-year bands: 18-24, 25-29, 30-34 and so on. Swimmers aged 80 and over need no qualifying time.
Not yet confirmed for 2027: The 2027 entry pack and qualifying times are not published yet. The times here are the 2026 ones, and the entry phases and age rule are as they were in 2026. Check the official entry pack when it comes out.
Full times tables
Long course (50m) times. A dash means no qualifying time is needed in that age group.
Female
| 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80 & over | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 |
| 50 Free | 30.00 | 35.00 | 30.20 | 35.40 | 30.40 | 36.00 | 30.60 | 36.40 | 30.80 | 37.00 | 31.50 | 38.00 | 32.50 | 39.20 | 34.50 | 42.20 | 36.50 | 46.00 | 38.50 | 51.30 | 43.00 | 58.20 | 48.00 | 1:05.20 | – | – |
| 100 Free | 1:04.50 | 1:18.60 | 1:05.50 | 1:20.30 | 1:06.00 | 1:22.00 | 1:07.50 | 1:23.00 | 1:09.00 | 1:24.40 | 1:11.00 | 1:26.50 | 1:14.00 | 1:29.00 | 1:20.00 | 1:34.50 | 1:25.00 | 1:41.80 | 1:30.00 | 1:53.80 | 1:35.00 | 2:10.40 | 1:45.00 | 2:27.30 | – | – |
| 200 Free | 2:24.70 | 2:55.00 | 2:25.80 | 2:55.90 | 2:26.50 | 2:56.90 | 2:30.00 | 2:58.80 | 2:36.00 | 3:02.00 | 2:40.00 | 3:05.60 | 2:45.00 | 3:11.50 | 2:53.00 | 3:23.00 | 3:00.00 | 3:39.40 | 3:10.00 | 4:03.70 | 3:25.00 | 4:32.20 | 3:45.00 | 5:05.40 | – | – |
| 400 Free | 5:15.00 | 6:00.90 | 5:15.00 | 6:03.80 | 5:15.00 | 6:05.80 | 5:20.00 | 6:09.30 | 5:30.00 | 6:15.50 | 5:40.00 | 6:22.70 | 5:50.00 | 6:35.30 | 6:05.00 | 7:05.20 | 6:15.00 | 7:37.20 | 6:40.00 | 8:18.60 | 7:05.00 | 9:10.50 | 8:10.00 | 10:14.30 | – | – |
| 800 Free | 10:50.00 | 12:28.60 | 11:00.00 | 12:31.60 | 11:10.00 | 12:37.90 | 11:40.00 | 12:49.50 | 12:00.00 | 13:07.80 | 12:20.00 | 13:28.60 | 12:40.00 | 13:59.40 | 13:00.00 | 15:00.10 | 13:15.00 | 16:19.80 | 13:30.00 | 17:43.50 | 14:30.00 | 19:23.30 | 16:00.00 | 21:20.80 | – | – |
| 1500 Free | 20:15.40 | 24:07.70 | 20:40.00 | 24:13.50 | 21:20.00 | 24:25.80 | 22:00.00 | 24:48.30 | 22:45.00 | 25:12.30 | 23:20.00 | 25:40.80 | 24:00.00 | 26:40.50 | 24:40.00 | 28:37.80 | 25:20.00 | 31:00.50 | 26:00.00 | 33:37.50 | 27:00.00 | 36:45.90 | 28:40.00 | 40:28.90 | – | – |
| 50 Back | 34.00 | 43.50 | 34.50 | 44.70 | 35.50 | 45.50 | 36.50 | 46.20 | 38.00 | 47.00 | 39.00 | 48.10 | 40.00 | 49.80 | 43.00 | 53.90 | 45.00 | 59.00 | 47.00 | 1:05.50 | 55.00 | 1:13.50 | 1:00.00 | 1:23.40 | – | – |
| 100 Back | 1:14.00 | 1:34.20 | 1:15.50 | 1:36.00 | 1:17.00 | 1:37.50 | 1:19.50 | 1:38.80 | 1:22.00 | 1:40.50 | 1:25.50 | 1:42.80 | 1:27.50 | 1:46.10 | 1:31.50 | 1:55.00 | 1:34.00 | 2:05.70 | 1:40.00 | 2:18.30 | 1:52.20 | 2:34.30 | 2:00.00 | 2:54.20 | – | – |
| 200 Back | 2:40.00 | 3:18.20 | 2:42.50 | 3:19.90 | 2:44.00 | 3:21.70 | 2:55.00 | 3:24.40 | 3:05.00 | 3:28.70 | 3:07.50 | 3:35.50 | 3:10.00 | 3:45.40 | 3:15.00 | 4:08.50 | 3:20.00 | 4:34.20 | 3:30.00 | 5:01.30 | 3:45.00 | 5:34.50 | 4:20.00 | 6:14.70 | – | – |
| 50 Breast | 38.00 | 48.10 | 38.50 | 49.00 | 39.20 | 49.70 | 40.00 | 50.80 | 40.80 | 52.00 | 42.00 | 53.50 | 43.50 | 56.20 | 45.00 | 1:02.50 | 46.50 | 1:09.80 | 49.50 | 1:17.60 | 57.50 | 1:25.70 | 1:02.50 | 1:34.20 | – | – |
| 100 Breast | 1:25.00 | 1:39.60 | 1:25.00 | 1:40.80 | 1:26.00 | 1:42.10 | 1:27.00 | 1:43.60 | 1:28.00 | 1:45.30 | 1:30.50 | 1:49.20 | 1:33.50 | 1:54.90 | 1:38.00 | 2:07.30 | 1:41.50 | 2:24.00 | 1:45.00 | 2:41.30 | 2:00.00 | 2:59.90 | 2:05.00 | 3:19.50 | – | – |
| 200 Breast | 3:00.00 | 3:41.50 | 3:00.00 | 3:44.50 | 3:05.00 | 3:48.60 | 3:11.00 | 3:54.40 | 3:13.00 | 4:02.30 | 3:18.00 | 4:12.50 | 3:26.00 | 4:27.10 | 3:35.00 | 4:50.00 | 3:45.00 | 5:15.90 | 4:00.00 | 5:43.00 | 4:20.00 | 6:13.40 | 4:40.00 | 6:47.40 | – | – |
| 50 Fly | 33.20 | 40.30 | 33.50 | 41.10 | 33.80 | 41.70 | 34.00 | 42.20 | 34.20 | 42.70 | 35.00 | 43.60 | 36.00 | 45.10 | 37.50 | 49.90 | 40.00 | 55.90 | 46.00 | 1:03.30 | 52.30 | 1:12.30 | 59.60 | 1:23.10 | – | – |
| 100 Fly | 1:12.00 | 1:35.10 | 1:13.00 | 1:36.80 | 1:15.00 | 1:38.50 | 1:17.00 | 1:40.40 | 1:19.00 | 1:42.90 | 1:25.00 | 1:47.50 | 1:28.00 | 1:53.80 | 1:31.00 | 2:02.90 | 1:34.00 | 2:15.10 | 1:40.00 | 2:31.00 | 2:00.00 | 2:51.30 | 2:10.00 | 3:16.70 | – | – |
| 200 Fly | 2:47.50 | 3:36.70 | 2:51.00 | 3:40.80 | 2:57.00 | 3:45.30 | 3:03.00 | 3:49.20 | 3:09.00 | 3:54.60 | 3:17.00 | 4:02.90 | 3:25.00 | 4:15.30 | 3:35.10 | 4:35.70 | 3:45.00 | 5:00.10 | 3:55.00 | 5:27.20 | 4:10.00 | 6:03.50 | 4:25.00 | 6:50.40 | – | – |
| 200 IM | 2:38.00 | 3:11.80 | 2:40.00 | 3:14.40 | 2:46.00 | 3:16.60 | 2:50.00 | 3:20.00 | 2:54.00 | 3:24.40 | 2:58.00 | 3:31.70 | 3:05.00 | 3:42.40 | 3:20.00 | 4:13.80 | 3:25.00 | 4:47.80 | 3:40.00 | 5:21.30 | 4:15.00 | 6:00.00 | 4:40.00 | 6:44.40 | – | – |
| 400 IM | 5:45.00 | 7:05.00 | 5:55.00 | 7:10.30 | 6:00.00 | 7:15.50 | 6:10.00 | 7:23.40 | 6:20.00 | 7:35.10 | 6:30.00 | 7:52.00 | 6:50.00 | 8:17.60 | 7:10.00 | 9:14.40 | 7:35.00 | 10:12.90 | 8:00.00 | 11:11.50 | 8:50.00 | 12:21.40 | 9:40.00 | 13:43.90 | – | – |
Open / Male
| 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80 & over | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 | Phase 1 | Phase 2 |
| 50 Free | 25.50 | 29.80 | 25.50 | 30.20 | 26.20 | 30.60 | 27.10 | 30.90 | 27.50 | 31.40 | 28.00 | 32.00 | 28.40 | 32.90 | 29.00 | 36.00 | 30.00 | 40.10 | 32.00 | 44.80 | 35.00 | 50.10 | 38.00 | 56.00 | – | – |
| 100 Free | 57.00 | 1:06.90 | 58.00 | 1:08.20 | 59.00 | 1:09.10 | 1:00.00 | 1:10.00 | 1:02.40 | 1:11.20 | 1:03.00 | 1:12.90 | 1:03.50 | 1:15.30 | 1:04.00 | 1:22.90 | 1:08.00 | 1:32.60 | 1:13.00 | 1:43.60 | 1:20.00 | 1:55.90 | 1:37.00 | 2:10.00 | – | – |
| 200 Free | 2:15.00 | 2:35.80 | 2:15.00 | 2:36.70 | 2:16.00 | 2:37.50 | 2:18.00 | 2:38.40 | 2:20.00 | 2:40.20 | 2:22.00 | 2:41.50 | 2:23.00 | 2:42.40 | 2:26.00 | 2:47.50 | 2:31.50 | 3:08.90 | 2:45.00 | 3:33.70 | 3:00.00 | 4:02.40 | 3:20.00 | 4:35.50 | – | – |
| 400 Free | 4:50.00 | 5:35.30 | 4:50.00 | 5:39.40 | 4:50.00 | 5:41.70 | 4:52.50 | 5:44.90 | 4:55.00 | 5:48.60 | 5:05.00 | 5:55.50 | 5:15.00 | 6:02.10 | 5:25.00 | 6:18.20 | 5:35.00 | 6:50.80 | 5:55.00 | 7:37.10 | 6:30.00 | 8:32.50 | 7:15.00 | 9:38.00 | – | – |
| 800 Free | 10:00.00 | 11:39.70 | 10:00.00 | 11:43.90 | 10:00.00 | 11:49.10 | 10:15.00 | 11:56.70 | 10:30.00 | 12:06.30 | 10:45.00 | 12:20.10 | 11:00.00 | 12:33.90 | 11:15.00 | 13:10.20 | 11:30.00 | 14:33.50 | 12:15.00 | 16:10.00 | 12:55.00 | 18:00.90 | 13:45.00 | 20:07.70 | – | – |
| 1500 Free | 20:00.00 | 22:32.30 | 20:00.00 | 22:40.50 | 20:00.00 | 22:50.70 | 20:00.00 | 23:05.60 | 20:30.00 | 23:18.20 | 20:45.00 | 23:39.00 | 21:00.00 | 24:05.30 | 21:30.00 | 25:14.30 | 22:30.00 | 27:56.80 | 24:00.00 | 31:04.90 | 25:30.00 | 34:41.10 | 28:00.00 | 38:48.40 | – | – |
| 50 Back | 30.50 | 37.40 | 31.00 | 37.70 | 31.50 | 37.90 | 32.00 | 38.40 | 32.50 | 39.00 | 34.00 | 40.00 | 36.00 | 41.40 | 37.00 | 43.50 | 38.50 | 49.40 | 40.00 | 56.00 | 45.00 | 1:03.50 | 55.00 | 1:11.80 | – | – |
| 100 Back | 1:08.00 | 1:23.40 | 1:08.00 | 1:23.70 | 1:09.00 | 1:24.50 | 1:11.00 | 1:25.50 | 1:13.00 | 1:26.50 | 1:16.00 | 1:27.60 | 1:18.00 | 1:29.20 | 1:21.00 | 1:35.60 | 1:25.00 | 1:48.70 | 1:27.00 | 2:03.10 | 1:30.00 | 2:19.10 | 1:37.00 | 2:36.60 | – | – |
| 200 Back | 2:32.00 | 3:02.70 | 2:34.00 | 3:05.00 | 2:36.00 | 3:07.30 | 2:38.00 | 3:10.10 | 2:40.00 | 3:13.50 | 2:45.00 | 3:17.60 | 2:50.00 | 3:24.60 | 2:57.50 | 3:45.70 | 3:05.00 | 4:14.10 | 3:30.00 | 4:40.70 | 4:00.00 | 5:10.90 | 4:45.00 | 5:45.00 | – | – |
| 50 Breast | 31.50 | 39.10 | 32.50 | 39.80 | 33.50 | 40.30 | 34.00 | 40.80 | 34.50 | 41.10 | 35.00 | 41.80 | 36.50 | 43.20 | 38.00 | 46.80 | 39.50 | 54.60 | 42.00 | 1:03.30 | 48.00 | 1:12.80 | 1:00.00 | 1:23.20 | – | – |
| 100 Breast | 1:10.00 | 1:29.30 | 1:10.00 | 1:29.60 | 1:15.00 | 1:29.80 | 1:16.00 | 1:30.00 | 1:17.00 | 1:30.10 | 1:18.00 | 1:30.70 | 1:21.00 | 1:32.40 | 1:24.00 | 1:42.30 | 1:29.00 | 1:56.60 | 1:35.00 | 2:12.90 | 1:45.00 | 2:31.70 | 2:20.00 | 2:53.10 | – | – |
| 200 Breast | 2:40.00 | 3:21.10 | 2:40.00 | 3:21.90 | 2:45.00 | 3:22.70 | 2:50.00 | 3:23.80 | 2:55.00 | 3:25.00 | 3:00.00 | 3:29.70 | 3:05.00 | 3:39.50 | 3:10.00 | 4:04.40 | 3:25.00 | 4:36.30 | 3:40.00 | 5:06.90 | 4:00.00 | 5:41.90 | 5:10.00 | 6:21.60 | – | – |
| 50 Fly | 27.60 | 32.60 | 27.80 | 32.80 | 28.00 | 33.00 | 28.30 | 33.20 | 29.00 | 33.60 | 30.00 | 34.10 | 31.00 | 35.10 | 32.00 | 38.00 | 33.50 | 46.60 | 35.50 | 55.60 | 40.00 | 1:05.60 | 47.00 | 1:16.70 | – | – |
| 100 Fly | 1:05.80 | 1:18.70 | 1:05.90 | 1:20.50 | 1:06.20 | 1:21.90 | 1:06.30 | 1:22.80 | 1:07.00 | 1:23.80 | 1:09.20 | 1:25.10 | 1:10.00 | 1:28.40 | 1:17.00 | 1:38.70 | 1:25.00 | 1:51.70 | 1:35.00 | 2:08.20 | 1:45.00 | 2:28.80 | 1:55.00 | 2:54.30 | – | – |
| 200 Fly | 2:30.00 | 3:11.90 | 2:40.00 | 3:14.70 | 2:50.00 | 3:17.30 | 2:55.00 | 3:20.80 | 3:00.00 | 3:24.90 | 3:05.00 | 3:31.30 | 3:10.00 | 3:41.70 | 3:20.00 | 3:54.90 | 3:35.00 | 4:20.30 | 3:50.00 | 4:56.90 | 4:05.00 | 5:39.50 | 4:35.00 | 6:28.90 | – | – |
| 200 IM | 2:30.00 | 2:56.40 | 2:30.00 | 2:58.30 | 2:32.00 | 3:00.10 | 2:35.00 | 3:01.30 | 2:38.00 | 3:02.80 | 2:41.00 | 3:05.70 | 2:44.00 | 3:12.10 | 2:50.00 | 3:34.50 | 3:00.00 | 4:08.40 | 3:15.00 | 4:44.70 | 3:30.00 | 5:27.20 | 4:20.00 | 6:17.00 | – | – |
| 400 IM | 5:25.00 | 6:44.40 | 5:35.00 | 6:45.40 | 5:45.00 | 6:47.90 | 5:55.00 | 6:53.20 | 6:05.00 | 7:02.60 | 6:15.00 | 7:17.10 | 6:25.00 | 7:38.20 | 6:40.00 | 8:25.70 | 6:55.00 | 9:27.10 | 7:15.00 | 10:34.30 | 7:45.00 | 11:52.70 | 9:00.00 | 13:23.70 | – | – |
Notes on the published times
- Times are the 2026 British Masters Championships qualifying times; they are used as a guide until the 2027 times are published.
- The meet is swum in a 50m pool. Long course times, or short course times converted to long course, are accepted.
- Swimmers aged 80 and over need no qualifying time.
Questions
They are the two entry phases, each with its own qualifying times. Phase 1 times are faster. How entries are accepted in each phase is set out in the meet's entry pack.
Yes. The qualifying times document says long course times, or short course times converted to long course, are accepted. This checker converts 25m times with Swim England's published equivalent-time method.
By your age on 31 December in the year of the competition, in five-year bands. Someone who turns 45 at any point in 2027 swims in the 45-49 age group all year.
The 2027 times had not been published when this page was last updated. Masters standards usually move only a little from year to year, so the 2026 times are a fair guide. We will update the page when the 2027 document is out.
Yes. Enter your membership number or name under Find your swimmer, and your best times from the last 12 months are filled in from the rankings.
Sources and updates
Times copied from the 2026 British Masters Championships qualifying times document. Dates and venue from Swim England. Always check the official documents; the county's decision is final.
British Masters Championships 2026 qualifying times (PDF) · British Masters Championships, Swim England