The Yorkshire 2027 championships
- Dates
- 6 and 7, 13 and 14 and 27 and 28 February 2027
- Venue
- John Charles Centre for Sport, Leeds (6 to 14 February) and Ponds Forge, Sheffield (27 and 28 February)
- Pool
- 50m (long course)
- Age rule
- Age on 31 December 2027: 10/11, 12, 13, 14, 15, 16, 17 & over
- Qualifying window
- 1 January 2025 to the closing date, 15 January 2027
- Entries close
- 15 January 2027, through your club
How Yorkshire times work
One standard entry time per event and age. Yorkshire has limited the number of entries accepted in past years.
The times are long course, printed to tenths. Short course times are converted, so the checker converts 25m pool times to 50m.
Times must be in the British rankings at Levels 1 to 4, swum from 1 January 2025. That is a longer window than most counties: a swim from 2025 still counts.
Not yet confirmed for 2027: The full 2027 conditions are not published yet; the window and conversion rule are printed on the 2027 times sheet.
Full times tables
Long course (50m) times. A dash means no qualifying time is needed in that age group.
Girls
| Event | 10/11 | 12 | 13 | 14 | 15 | 16 | 17 & over |
|---|---|---|---|---|---|---|---|
| 50 Free | 37.10 | 34.30 | 32.60 | 31.70 | 31.30 | 31.00 | 30.40 |
| 100 Free | 1:20.20 | 1:13.60 | 1:09.70 | 1:07.90 | 1:05.60 | 1:05.30 | 1:03.30 |
| 200 Free | 2:55.40 | 2:41.20 | 2:31.20 | 2:29.10 | 2:22.70 | 2:22.40 | 2:18.80 |
| 400 Free | 6:06.80 | 5:43.70 | 5:18.60 | 5:10.60 | 4:55.90 | 4:55.40 | 4:54.20 |
| 800 Free | – | 12:08.90 | 10:26.90 | 10:25.70 | 10:01.10 | 9:58.00 | 9:56.00 |
| 1500 Free | – | 22:20.70 | 20:14.70 | 20:04.80 | 19:12.30 | 19:05.00 | 19:00.00 |
| 50 Back | 44.20 | 40.90 | 38.50 | 37.50 | 36.60 | 36.20 | 36.00 |
| 100 Back | 1:31.50 | 1:24.50 | 1:20.00 | 1:18.80 | 1:15.70 | 1:15.30 | 1:13.70 |
| 200 Back | 3:18.00 | 3:01.60 | 2:51.70 | 2:51.40 | 2:41.60 | 2:41.30 | 2:40.60 |
| 50 Breast | 50.30 | 45.90 | 42.90 | 42.70 | 41.80 | 41.50 | 40.40 |
| 100 Breast | 1:45.30 | 1:36.40 | 1:30.90 | 1:30.50 | 1:27.20 | 1:26.90 | 1:26.00 |
| 200 Breast | 3:46.90 | 3:28.10 | 3:15.10 | 3:14.80 | 3:08.10 | 3:07.80 | 3:06.00 |
| 50 Fly | 43.80 | 39.50 | 36.70 | 35.70 | 33.90 | 33.60 | 33.40 |
| 100 Fly | 1:41.60 | 1:28.60 | 1:20.90 | 1:20.30 | 1:15.10 | 1:14.70 | 1:13.20 |
| 200 Fly | 3:30.00 | 3:20.00 | 3:03.20 | 3:00.00 | 2:51.10 | 2:50.80 | 2:49.00 |
| 200 IM | 3:15.40 | 2:59.40 | 2:48.40 | 2:46.90 | 2:40.50 | 2:40.20 | 2:38.30 |
| 400 IM | – | 6:32.60 | 5:56.90 | 5:56.40 | 5:40.70 | 5:40.40 | 5:39.00 |
Open / Boys
| Event | 10/11 | 12 | 13 | 14 | 15 | 16 | 17 & over |
|---|---|---|---|---|---|---|---|
| 50 Free | 37.60 | 35.30 | 32.60 | 30.50 | 29.50 | 28.90 | 26.80 |
| 100 Free | 1:21.10 | 1:14.30 | 1:09.00 | 1:05.40 | 1:02.30 | 1:00.30 | 56.30 |
| 200 Free | 2:56.60 | 2:42.60 | 2:30.20 | 2:23.30 | 2:15.70 | 2:13.20 | 2:06.80 |
| 400 Free | 6:13.70 | 5:44.10 | 5:20.50 | 4:59.30 | 4:43.20 | 4:41.20 | 4:40.30 |
| 800 Free | – | 11:25.70 | 10:23.30 | 9:45.80 | 9:27.50 | 9:18.20 | 9:12.90 |
| 1500 Free | – | 22:22.00 | 20:44.10 | 19:15.70 | 18:20.00 | 18:13.80 | 18:10.00 |
| 50 Back | 44.30 | 42.00 | 38.60 | 37.60 | 35.30 | 34.70 | 34.20 |
| 100 Back | 1:32.40 | 1:26.50 | 1:20.20 | 1:16.30 | 1:12.30 | 1:11.50 | 1:08.70 |
| 200 Back | 3:14.30 | 3:02.60 | 2:49.80 | 2:43.40 | 2:36.70 | 2:36.30 | 2:33.20 |
| 50 Breast | 50.90 | 47.70 | 44.20 | 41.30 | 39.80 | 39.50 | 36.60 |
| 100 Breast | 1:45.90 | 1:39.20 | 1:32.00 | 1:24.20 | 1:23.20 | 1:21.80 | 1:15.60 |
| 200 Breast | 3:46.10 | 3:31.20 | 3:16.30 | 3:04.50 | 3:01.30 | 3:00.30 | 2:56.40 |
| 50 Fly | 45.10 | 41.40 | 37.60 | 34.90 | 33.30 | 31.80 | 29.20 |
| 100 Fly | 1:41.80 | 1:31.10 | 1:22.80 | 1:15.20 | 1:12.80 | 1:09.10 | 1:03.40 |
| 200 Fly | 3:35.00 | 3:25.00 | 3:15.00 | 2:49.40 | 2:49.00 | 2:40.00 | 2:34.90 |
| 200 IM | 3:17.50 | 3:02.10 | 2:49.90 | 2:38.80 | 2:33.00 | 2:30.60 | 2:25.80 |
| 400 IM | – | 6:40.60 | 6:05.50 | 5:36.80 | 5:29.30 | 5:28.90 | 5:26.00 |
Notes on the published times
- Times are printed to tenths, in mixed formats (01:21.1, 18.13.8, 9.56.0, 42).
- Open/Male 14 800 Free is printed '00:09.45.8' and overlaps the next cell; read as 9:45.8.
- The girls' time is faster than the boys' in 41 cells, nearly all at 10/11, 12 and 13 (for example 13 1500 Free: Female 20:14.7, Open/Male 20:44.1); shown as printed.
- 800 Free, 1500 Free and 400 IM are not offered to 10/11 year olds (cells blacked out).
- The closing date is printed as 15 January 2027 with no time; 23:59 is assumed (the 2026 conditions used 23:59).
- The 2027 conditions document is not published yet; the 2026 conditions say the Swimming Secretary may adjust the number of entries accepted.
- The 800 and 1500 Free are mixed heat declared winner events for 12 and over; Sunday 28 February is the 800 Free and the team relays.
Questions
Yes. Yorkshire takes times swum from 1 January 2025 up to the closing date.
Their age on 31 December 2027, even though the championships are in early 2027. A swimmer born in 2014 swims as a 13-year-old; 10 and 11-year-olds share the 10/11 age group.
On swimmingresults.org: use Individual Best Times and enter your child's Swim England membership number. Each best shows its date and meet, so you can check it falls inside the qualifying window. You can paste that page into the checker to fill in the times.
Sources and updates
Times copied from the Yorkshire Swimming Association 2027 Championships standard entry times, V1. Always check the official documents; the county's decision is final.
Official 2027 standard entry times (PDF) · 2027 galas and finals (PDF)
More on how it works: county qualifying times explained and how to qualify for the county championships.