The Leicestershire 2027 championships
- Dates
- 23–24 January, 30–31 January and 6–7 February 2027
- Venue
- Braunstone Leisure Centre
- Pool
- Not published yet (entry times are 25m times)
- Age rule
- Age on 31 December 2027: 10, 11, 12, 13, 14, 15, 16 & over
- Qualifying window
- 1 January 2026 to 22 December 2026
- Entries close
- 22 December 2026, midnight, through your club
How Leicestershire times work
Leicestershire publishes entry times, not qualifying times. Meeting one does not guarantee a place: swimmers with entry times are accepted fastest first in each age group, and entries are cut back if the meet is oversubscribed.
Entry times are 25m times. The entry programme picks the swimmer's best time, which may be a converted 50m time, so the checker converts 50m swims.
Times must be swum at Level 1 to 4 licensed meets between 1 January 2026 and the closing date, and appear on the Swim England rankings.
Full times tables
25m pool times unless the table says long course. A dash means the event isn't offered to that age group.
Girls
| Event | 10 | 11 | 12 | 13 | 14 | 15 | 16 & over |
|---|---|---|---|---|---|---|---|
| 50 Free | 41.51 | 39.70 | 36.60 | 34.80 | 34.30 | 33.30 | 30.70 |
| 100 Free | 1:33.86 | 1:26.50 | 1:21.80 | 1:17.10 | 1:14.70 | 1:12.00 | 1:09.90 |
| 200 Free | 3:24.64 | 3:20.30 | 2:49.10 | 2:40.90 | 2:35.70 | 2:33.70 | 2:29.20 |
| 400 Free | 6:29.50 | 6:29.50 | 6:06.40 | 5:42.90 | 5:33.30 | 5:27.80 | 5:22.30 |
| 800 Free | – | – | 12:26.40 | 11:51.20 | 11:31.70 | 11:18.90 | 11:09.70 |
| 1500 Free | – | – | 23:22.00 | 22:10.50 | 21:52.90 | 21:50.00 | 21:12.60 |
| 50 Breast | 55.68 | 52.80 | 48.70 | 45.70 | 44.70 | 42.70 | 41.60 |
| 100 Breast | 1:53.32 | 1:50.70 | 1:42.70 | 1:38.30 | 1:35.70 | 1:33.10 | 1:30.50 |
| 200 Breast | 4:11.19 | 4:03.90 | 3:50.69 | 3:36.89 | 3:22.90 | 3:18.40 | 3:15.40 |
| 50 Fly | 46.39 | 44.50 | 41.00 | 38.90 | 38.00 | 36.50 | 36.00 |
| 100 Fly | 1:48.60 | 1:36.70 | 1:30.50 | 1:23.70 | 1:22.70 | 1:21.20 | 1:19.50 |
| 200 Fly | 4:12.00 | 4:12.00 | 3:52.20 | 3:45.40 | 3:33.60 | 3:17.90 | 3:04.90 |
| 50 Back | 46.23 | 45.70 | 42.10 | 40.10 | 39.40 | 38.10 | 37.30 |
| 100 Back | 1:41.88 | 1:36.90 | 1:31.90 | 1:26.10 | 1:23.50 | 1:21.20 | 1:18.80 |
| 200 Back | 3:53.41 | 3:24.30 | 3:11.40 | 2:59.90 | 2:57.40 | 2:53.60 | 2:50.50 |
| 100 IM | 1:44.01 | 1:39.00 | 1:34.90 | 1:29.20 | 1:26.80 | 1:25.00 | 1:23.40 |
| 200 IM | 3:42.10 | 3:31.10 | 3:17.10 | 3:05.80 | 3:00.40 | 2:58.60 | 2:54.80 |
| 400 IM | – | – | 6:53.80 | 6:31.00 | 6:22.30 | 6:16.10 | 6:11.90 |
Open / Boys
| Event | 10 | 11 | 12 | 13 | 14 | 15 | 16 & over |
|---|---|---|---|---|---|---|---|
| 50 Free | 42.50 | 42.50 | 37.38 | 35.30 | 32.66 | 31.28 | 29.10 |
| 100 Free | 1:35.56 | 1:28.65 | 1:21.65 | 1:15.79 | 1:11.19 | 1:07.50 | 1:05.32 |
| 200 Free | 3:28.79 | 3:28.79 | 3:01.56 | 2:52.32 | 2:43.56 | 2:32.10 | 2:27.50 |
| 400 Free | 6:28.20 | 6:28.20 | 6:05.20 | 5:56.30 | 5:27.60 | 5:15.20 | 5:01.60 |
| 800 Free | – | – | 12:51.10 | 12:18.60 | 11:27.80 | 11:12.90 | 10:26.10 |
| 1500 Free | – | – | 23:57.10 | 22:38.50 | 22:38.50 | 20:42.30 | 20:04.00 |
| 50 Breast | 58.10 | 58.10 | 50.52 | 47.20 | 44.10 | 42.20 | 39.72 |
| 100 Breast | 2:03.88 | 2:01.50 | 1:52.68 | 1:46.20 | 1:38.40 | 1:34.80 | 1:28.08 |
| 200 Breast | 4:35.45 | 4:35.45 | 3:59.52 | 3:42.96 | 3:28.30 | 3:16.50 | 3:08.80 |
| 50 Fly | 52.92 | 49.10 | 44.70 | 40.44 | 38.40 | 35.60 | 33.48 |
| 100 Fly | 2:06.54 | 1:54.54 | 1:39.60 | 1:31.56 | 1:27.00 | 1:22.70 | 1:15.84 |
| 200 Fly | 4:12.00 | 4:12.00 | 3:52.32 | 3:34.92 | 3:22.68 | 3:11.20 | 2:59.50 |
| 50 Back | 51.61 | 51.61 | 44.88 | 42.48 | 39.96 | 37.10 | 36.48 |
| 100 Back | 1:54.85 | 1:50.81 | 1:36.36 | 1:30.12 | 1:25.90 | 1:20.20 | 1:17.40 |
| 200 Back | 3:58.20 | 3:52.67 | 3:22.32 | 3:14.52 | 3:03.72 | 2:51.10 | 2:44.70 |
| 100 IM | 1:45.67 | 1:38.50 | 1:33.20 | 1:27.30 | 1:22.10 | 1:18.50 | 1:15.40 |
| 200 IM | 3:41.96 | 3:31.60 | 3:19.40 | 3:03.40 | 2:52.00 | 2:46.40 | 2:43.80 |
| 400 IM | – | – | 6:58.40 | 6:27.10 | 6:09.00 | 5:56.50 | 5:46.10 |
Notes on the published times
- These are entry times, not qualifying times: an entry time does not guarantee a place, and entries are cut pro rata through the age groups if the meet is oversubscribed.
- 800 Free, 1500 Free and 400 IM have no entry time for ages 10 and 11.
- Entry times are printed for 10 and 11 separately although they race as one 10/11 age group; medals are by 10/11, 12, 13, 14, 15, 16/17 and 18 and over, with one entry time column for 16 and over.
- Ages 10 and 11 share a time in several events (Open/Male 50, 200 and 400 Free, 50 and 200 Breast, 200 Fly, 50 Back; Female 400 Free and 200 Fly), and Open/Male 13 and 14 1500 Free are both 22:38.50; shown as printed.
- Many Female entry times are printed faster than the Open/Male time for the same age up to 13 or 14 (and 100 Breast and 100 Fly at 15); shown as printed.
- The closing date is printed as 'midnight 22nd December 2026'; taken as the end of 22 December. The LASA web page still showed the closing date as TBC on 11 Nov 2026.
- Neither document states the pool length at Braunstone Leisure Centre; the entry times are headed 'Entry Time 25m'.
- The PDF file's internal title still says 'LASA 2024 Entry Times'; the printed heading says 2027.
Questions
Yes. Leicestershire prints separate entry times for 10 and 11 year olds, but they swim as one combined 10/11 age group for finals and medals. There is no 800 Free, 1500 Free or 400 IM entry time for 10 and 11 year olds.
No. Leicestershire says its times are entry times and that one does not guarantee a place. If the meet is oversubscribed the slowest entries in each age group are rejected and may go on a reserve list.
Their age on 31 December 2027, even though the championships are in early 2027. A swimmer born in 2014 swims as a 13-year-old; 10 and 11-year-olds share the 10/11 age group.
On swimmingresults.org: use Individual Best Times and enter your child's Swim England membership number. Each best shows its date and meet, so you can check it falls inside the qualifying window. You can paste that page into the checker to fill in the times.
Sources and updates
Times copied from the Leicestershire & Rutland ASA 2027 Leicestershire Age Groups and Championships Entry Times. Always check the official documents; the county's decision is final.
Official 2027 entry times (PDF) · 2027 championship information and conditions, v.2 (PDF) · Leicestershire ASA age groups and county championships page
More on how it works: county qualifying times explained and how to qualify for the county championships.