- Home
- County Times
- Essex
Essex County Times Checker 2027
Check your swimmer's best times against the 2027 Essex county age group consideration times, event by event.
The Essex 2027 championships
- Dates
- 16–17 January, 20–21 February, 27–28 February 2027
- Venue
- London Aquatics Centre, Stratford
- Pool
- 50m (long course)
- Age rule
- Age on 31 December 2027: 10/11, 12, 13, 14, 15, 16, 17, 18 & over
- Qualifying window
- After 19 December 2025, before the 19 December 2026 closing date
- Entries close
- 19 December 2026, through your club
How Essex times work
Consideration times only, no QT. Meeting the CT makes a swimmer eligible; if entries have to be limited, the slowest are turned away first.
CTs are short course times. 50m times can be converted with the Sportsystems converter, which uses the same Swim England method as this checker.
Times must be in the British rankings at Levels 1 to 4. One printed time looks wrong (Girls 16 200 Free, 00:25.65), so the checker skips that event.
Full times tables
25m pool times unless the table says long course. A dash means the event isn't offered to that age group.
Girls
| Event | 10/11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 & over |
|---|---|---|---|---|---|---|---|---|
| 50 Free | 36.66 | 34.55 | 33.05 | 31.81 | 31.20 | 30.58 | 30.66 | 30.66 |
| 100 Free | 1:23.30 | 1:20.30 | 1:14.42 | 1:09.40 | 1:08.35 | 1:08.20 | 1:07.54 | 1:07.54 |
| 200 Free | 3:00.20 | 2:51.25 | 2:38.63 | 2:28.35 | 2:25.90 | check PDF | 2:25.60 | 2:25.60 |
| 400 Free | 6:29.30 | 5:45.75 | 5:34.38 | 5:16.60 | 5:09.22 | 5:08.85 | 5:08.85 | 5:08.85 |
| 800 Free | – | 13:51.15 | 12:09.77 | 11:33.58 | 11:10.25 | 10:53.00 | 10:53.00 | 10:53.00 |
| 1500 Free | – | 24:30.20 | 22:22.16 | 20:23.95 | 20:20.90 | 19:39.80 | 19:39.80 | 19:39.80 |
| 50 Back | 43.25 | 41.20 | 38.92 | 37.15 | 36.50 | 34.96 | 34.96 | 34.96 |
| 100 Back | 1:33.50 | 1:31.75 | 1:25.70 | 1:19.35 | 1:18.90 | 1:18.60 | 1:18.60 | 1:18.60 |
| 200 Back | 3:41.65 | 3:15.93 | 3:00.38 | 2:50.15 | 2:49.25 | 2:46.20 | 2:46.20 | 2:46.20 |
| 50 Breast | 49.40 | 47.44 | 44.10 | 42.80 | 41.19 | 40.28 | 40.28 | 40.28 |
| 100 Breast | 1:48.90 | 1:46.43 | 1:36.75 | 1:34.06 | 1:32.09 | 1:30.00 | 1:30.00 | 1:30.00 |
| 200 Breast | 3:50.00 | 3:48.20 | 3:26.53 | 3:19.90 | 3:17.60 | 3:17.00 | 3:17.05 | 3:17.05 |
| 50 Fly | 43.30 | 41.00 | 37.60 | 36.08 | 34.62 | 34.05 | 34.05 | 34.05 |
| 100 Fly | 1:52.80 | 1:45.25 | 1:32.01 | 1:27.73 | 1:23.34 | 1:19.34 | 1:19.34 | 1:19.34 |
| 200 Fly | 5:00.00 | 4:41.95 | 3:55.98 | 3:23.93 | 3:23.09 | 3:23.00 | 3:23.00 | 3:23.00 |
| 200 IM | 3:23.60 | 3:15.90 | 3:00.20 | 2:50.70 | 2:47.85 | 2:47.30 | 2:47.20 | 2:47.20 |
| 400 IM | – | 7:00.00 | 6:25.00 | 6:20.00 | 6:15.92 | 6:01.75 | 6:01.75 | 6:01.75 |
Open / Boys
| Event | 10/11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 & over |
|---|---|---|---|---|---|---|---|---|
| 50 Free | 36.14 | 32.70 | 32.55 | 29.20 | 29.15 | 27.49 | 26.25 | 26.25 |
| 100 Free | 1:21.20 | 1:19.95 | 1:11.83 | 1:08.51 | 1:04.49 | 1:02.23 | 1:00.09 | 58.50 |
| 200 Free | 2:56.60 | 2:49.65 | 2:35.52 | 2:27.75 | 2:21.92 | 2:16.81 | 2:16.81 | 2:13.04 |
| 400 Free | 6:03.30 | 5:53.65 | 5:24.30 | 5:08.20 | 5:01.20 | 4:47.80 | 4:47.80 | 4:47.80 |
| 800 Free | – | 12:49.50 | 10:52.86 | 10:23.81 | 9:57.15 | 9:36.60 | 9:36.60 | 9:36.60 |
| 1500 Free | – | 22:40.55 | 21:57.95 | 20:11.73 | 18:57.75 | 18:50.85 | 18:50.85 | 18:50.85 |
| 50 Back | 42.40 | 41.85 | 38.10 | 35.90 | 34.70 | 33.45 | 33.45 | 32.56 |
| 100 Back | 1:33.90 | 1:30.45 | 1:22.76 | 1:18.92 | 1:16.37 | 1:13.35 | 1:32.32 | 1:12.38 |
| 200 Back | 3:20.30 | 3:08.05 | 2:55.42 | 2:47.26 | 2:43.90 | 2:38.90 | 2:38.90 | 2:38.90 |
| 50 Breast | 51.30 | 48.05 | 43.80 | 41.80 | 39.30 | 38.00 | 36.70 | 35.90 |
| 100 Breast | 1:48.10 | 1:46.55 | 1:38.76 | 1:32.95 | 1:27.71 | 1:23.96 | 1:21.37 | 1:21.76 |
| 200 Breast | 4:12.80 | 3:43.75 | 3:29.11 | 3:17.55 | 3:11.19 | 2:55.30 | 2:55.30 | 2:55.30 |
| 50 Fly | 43.50 | 40.20 | 37.80 | 33.60 | 32.70 | 31.10 | 30.82 | 29.26 |
| 100 Fly | 1:49.20 | 1:39.00 | 1:30.97 | 1:23.17 | 1:19.50 | 1:15.14 | 1:13.90 | 1:09.77 |
| 200 Fly | 4:50.00 | 4:25.90 | 4:03.03 | 3:21.00 | 3:20.00 | 3:03.90 | 3:03.90 | 3:03.90 |
| 200 IM | 3:20.40 | 3:04.40 | 2:57.50 | 2:41.80 | 2:37.70 | 2:36.24 | 2:35.71 | 2:35.71 |
| 400 IM | – | 7:11.00 | 6:31.83 | 6:03.65 | 6:03.65 | 5:41.13 | 5:33.50 | 5:33.50 |
Notes on the published times
- The document heading says 2026 but the times are for the 2027 championships (age at 31/12/2027, window to 19/12/26).
- Female 16 200 Free is printed 00:25.65, which cannot be right; the checker shows 'check the official PDF' for that event.
- Open/Male 17 100 Back (1:32.32) is printed slower than 16 (1:13.35); shown as printed.
- Open/Male 18+ 100 Breast (1:21.76) is printed slower than 17 (1:21.37); shown as printed.
- 800 Free, 1500 Free and 400 IM are not offered to 10/11 year olds.
- Entries are not guaranteed: if the promoter has to reject entries, the slowest go first.
Questions
The Girls 16 200 Free time is printed as 00:25.65, which can't be right. Rather than guess, the checker doesn't compare that event: check the official PDF or ask the club.
Their age on 31 December 2027, even though the championships are in early 2027. A swimmer born in 2014 swims as a 13-year-old; 10 and 11-year-olds share the 10/11 age group.
On swimmingresults.org: use Individual Best Times and enter your child's Swim England membership number. Each best shows its date and meet, so you can check it falls inside the qualifying window. You can paste that page into the checker to fill in the times.
The county your club is affiliated to, not where you live. Most north and west London clubs swim in Middlesex, east and north-east London clubs in Essex, and Buckinghamshire is split between Berks & South Bucks and Oxfordshire & North Bucks. If in doubt, ask the club.
Sources and updates
Times copied from the Swim England Essex County Age Group Championships 2027 consideration times (the document heading says 2026). Always check the official documents; the county's decision is final.
Official consideration times v2, 1 Sep 2026 (PDF) · Essex age group championships page
More on how it works: county qualifying times explained and how to qualify for the county championships.